Los Angeles Chargers Depth Chart
Los Angeles Chargers Depth Chart
DEPTH CHART
Offense
Position | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
WR | Ladd McConkey | Keenan Allen | Tre' Harris | |
LT | Joe Alt | Austin Deculus | ||
LG | Zion Johnson | Jamaree Salyer | ||
C | Bradley Bozeman | Andre James | ||
RG | Mekhi Becton | Jamaree Salyer | ||
RT | Trey Pipkins III | Austin Deculus | ||
TE | Will Dissly | Tyler Conklin | Tucker Fisk Oronde Gadsden | |
WR | Quentin Johnston | Derius Davis | KeAndre Lambert-Smith | |
QB | Justin Herbert | Trey Lance | ||
FB | Scott Matlock | |||
RB | Najee Harris | Omarion Hampton | Hassan Haskins |
Defense
Position | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
EDGE | Khalil Mack | Bud Dupree | Kyle Kennard | |
DL | Da'Shawn Hand | Justin Eboigbe | ||
DL | Teair Tart | Jamaree Caldwell | Scott Matlock | |
DL | Otito Ogbonnia | Naquan Jones | ||
EDGE | Tuli Tuipulotu | Caleb Murphy | ||
LB | Denzel Perryman | Troy Dye | ||
LB | Daiyan Henley | Junior Colson | Marlowe Wax | |
CB | Tarheeb Still | Benjamin St-Juste | Ja'Sir Taylor | Nikko Reed |
S | Derwin James Jr. | Kendall Williamson | ||
S | Alohi Gilman | Elijah Molden | RJ Mickens | |
CB | Donte Jackson | Cam Hart | Deane Leonard | Eric Rogers |
Special Teams
Position | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
K | Cameron Dicker | |||
P | JK Scott | |||
K | Cameron Dicker | |||
H | JK Scott | |||
LS | Josh Harris | |||
KR | Derius Davis | Hassan Haskins | KeAndre Lambert-Smith | |
PR | Derius Davis | Ladd McConkey | KeAndre Lambert-Smith |