Chargers Roster

Advertising

ROSTER

Active

Player # Pos HT WT Age Exp College
13 WR 6-2 211 31 11 California
97 OLB 6-5 280 28 8 Ohio State
76 C/G 6-5 311 27 6 Louisiana State
12 WR 5-8 165 23 R TCU
43 CB 6-2 196 28 7 Brigham Young
11 K 6-1 216 23 2 Texas
42 RB 5-9 202 24 R Northern Colorado
30 RB 5-10 200 28 7 Western State Colorado
7 TE 6-3 250 29 7 South Alabama
24 S 6-0 188 22 R Mississippi
56 DL 6-3 275 29 7 Colorado State-Pueblo
32 S 5-10 201 26 4 Notre Dame
47 LS 6-1 224 34 12 Auburn
0 LB 6-1 225 23 R Washington State
10 QB 6-6 236 25 4 Oregon
91 DL 6-4 310 23 1 Michigan
27 CB 6-1 198 27 6 Maryland
64 G/T 6-5 300 24 3 Nebraska
3 S 6-2 215 27 6 Florida State
98 DL 6-4 314 29 8 Penn State
77 G 6-3 316 23 2 Boston College
1 WR 6-4 215 22 R TCU
51 DL 6-4 310 28 6 Rutgers
25 RB 5-11 212 25 4 UCLA
6 LB 6-0 232 31 9 UCLA
41 S 5-11 192 24 2 Indiana
33 DB 6-0 195 23 2 Mississippi
63 C 6-3 301 32 10 Ohio State
52 OLB 6-3 269 32 10 Buffalo
99 DL 6-4 296 23 R Boise State
71 OL 6-2 303 23 R Clemson
88 TE 6-4 246 24 3 Georgia
9 LB 6-2 241 24 4 Oklahoma
44 LB 6-2 227 27 4 Clemson
31 LB 6-3 244 25 3 Iowa
57 LB 6-0 231 25 3 Oklahoma State
5 WR 6-1 210 24 3 Tennessee
89 TE 6-8 237 26 4 Stetson
79 T 6-6 307 27 5 Sioux Falls
94 OLB 6-2 244 24 3 Duke
68 OL 6-4 325 23 2 Georgia
26 CB 5-10 180 23 3 Florida State
73 T 6-6 322 25 2 Stanford
16 P 6-5 208 27 5 Alabama
70 T 6-4 315 24 3 Northwestern
84 TE 6-4 226 24 2 Old Dominion
28 RB 6-1 215 22 2 Texas A&M
2 QB 6-1 224 28 5 North Dakota State
36 DB 5-10 185 24 2 Wake Forest
45 OLB 6-3 266 21 R Southern California
81 WR 6-4 218 28 7 Clemson
95 DL 6-4 310 33 9 Samford
22 S 6-2 193 23 2 Baylor

Reserve/Injured

Player # Pos HT WT Age Exp College
62 T 6-7 320 25 2 William & Mary
35 CB 5-11 189 23 R Ball State

Reserve/Physically Unable to Perform

Player # Pos HT WT Age Exp College
15 WR 6-1 212 26 4 North Texas
93 DL 6-4 320 23 2 UCLA

Practice Squad

Player # Pos HT WT Age Exp College
90 OLB 6-3 265 23 R Campbell
78 T 6-5 300 27 2 South Carolina
35 WR 6-0 188 25 R Southern California
72 DL 6-3 334 23 R Coastal Carolina
96 DL 6-2 300 29 9 Rice
86 WR 6-3 215 27 2 UC Davis
8 QB 6-1 207 22 R TCU
82 WR 6-0 195 30 7 Wisconsin
92 OLB 6-4 250 23 R Lane College
23 CB 5-11 185 24 1 Iowa
87 TE 6-4 243 25 1 Oregon
20 S 6-1 205 31 7 James Madison
67 DL 6-6 315 21 R
34 RB 5-8 195 23 2 Buffalo
59 OLB 6-3 249 24 R Louisiana-Monroe
83 TE 6-5 257 30 8 Ohio State
29 CB 6-2 195 25 1 Brigham Young