Elijah Molden
DB
#2
Experience: 5 years
Height: 5-10
Age: 26
Weight: 192 lbs
College: Washington
2025 SEASON
-
Solo21
-
SCK0
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiefs | W 27 - 21 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Raiders | W 20 - 9 | ||||||||||||||
| 3 | Broncos | W 23 - 20 | ||||||||||||||
| 4 | @Giants | L 18 - 21 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
| 5 | Commanders | L 10 - 27 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Dolphins | W 29 - 27 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
| 7 | Colts | L 24 - 38 | ||||||||||||||
| 8 | Vikings | W 37 - 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 9 | @Titans | W 27 - 20 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
| 10 | Steelers | W 25 - 10 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
| 11 | @Jaguars | L 6 - 35 | 5 | 2 | 7 | 5 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Tennessee Titans | 16 | 7 | 43 | 19 | 62 | 39 | 0 | 0 | 4 | 1 | 2 | 2 | 2 | 1 | 1 | 1 |
| 2022 | Tennessee Titans | 2 | 1 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2023 | Tennessee Titans | 15 | 8 | 47 | 26 | 73 | 40 | 0 | 0 | 4 | 1 | 44 | 44 | 44 | 1 | 1 | 1 |
| 2024 | Los Angeles Chargers | 15 | 12 | 43 | 32 | 75 | 38 | 0 | 0 | 7 | 3 | 28 | 9.3 | 25 | 0 | 0 | 2 |
| 2025 | Los Angeles Chargers | 8 | 8 | 22 | 15 | 37 | 21 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 56 | 36 | 159 | 93 | 252 | 142 | 0 | 0 | 15 | 5 | 74 | 14.8 | 44 | 2 | 2 | 4 |

























