Elijah Molden
CB
#22
Experience: 4 years
Height: 5-10
Age: 26
Weight: 191 lbs
College: Washington
2024 SEASON
-
Solo38
-
SCK0
-
FF0
-
INT3
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Falcons | W 17 - 13 | 5 | 1 | 6 | 4 | 0 | 0 | 1 | 0 | ||||||
14 | @Chiefs | L 17 - 19 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
15 | Buccaneers | L 17 - 40 | 6 | 3 | 9 | 6 | 0 | 0 | 0 | 0 | 1 | |||||
17 | @Patriots | W 40 - 7 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
16 | Broncos | W 34 - 27 | ||||||||||||||
1 | Raiders | W 22 - 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | @Panthers | W 26 - 3 | 4 | 3 | 7 | 4 | 0 | 0 | 1 | 1 | 3 | 3 | 3 | 0 | 0 | |
3 | @Steelers | L 10 - 20 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | Chiefs | L 10 - 17 | 5 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | |||||
6 | @Broncos | W 23 - 16 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 25 | 25 | 25 | 0 | 0 | |
7 | @Cardinals | L 15 - 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Saints | W 26 - 8 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
9 | @Browns | W 27 - 10 | 2 | 4 | 6 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | Titans | W 27 - 17 | 4 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | ||||||
11 | Bengals | W 34 - 27 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
12 | Ravens | L 23 - 30 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Tennessee Titans | 16 | 7 | 43 | 19 | 62 | 39 | 0 | 0 | 4 | 1 | 2 | 2 | 2 | 1 | 1 | 1 |
2022 | Tennessee Titans | 2 | 1 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
2023 | Tennessee Titans | 15 | 8 | 47 | 26 | 73 | 40 | 0 | 0 | 4 | 1 | 44 | 44 | 44 | 1 | 1 | 1 |
2024 | Los Angeles Chargers | 15 | 12 | 43 | 32 | 75 | 38 | 0 | 0 | 7 | 3 | 28 | 9.3 | 25 | 0 | 0 | 2 |
TOTAL | 48 | 28 | 137 | 78 | 215 | 121 | 0 | 0 | 15 | 5 | 74 | 14.8 | 44 | 2 | 2 | 4 |