
Khalil Mack
OLB
#52
Experience: 10 years
Height: 6-3
Age: 32
Weight: 269 lbs
College: Buffalo
2022 SEASON
- Solo25
- SCK8
- FF2
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raiders | W 24 - 19 | 5 | 1 | 6 | 4 | 3 | 0 | 0 | 1 | ||||||
2 | @Chiefs | L 24 - 27 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
3 | Jaguars | L 10 - 38 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
4 | @Texans | W 34 - 24 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
5 | @Browns | W 30 - 28 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | Broncos | W 19 - 16 | 4 | 1 | 5 | 3 | 1 | 0 | 1 | 0 | ||||||
7 | Seahawks | L 23 - 37 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
9 | @Falcons | W 20 - 17 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | |||||
10 | @49ers | L 16 - 22 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | ||||||
11 | Chiefs | L 27 - 30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | @Cardinals | W 25 - 24 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | @Raiders | L 20 - 27 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | Dolphins | W 23 - 17 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | Titans | W 17 - 14 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | ||||||
16 | @Colts | W 20 - 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
17 | Rams | W 31 - 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
18 | @Broncos | L 28 - 31 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Las Vegas Raiders | 16 | 16 | 59 | 17 | 76 | 55 | 4 | 0 | 3 | 1 | ||||||
2015 | Las Vegas Raiders | 16 | 16 | 57 | 20 | 77 | 55 | 15 | 0 | 2 | 2 | ||||||
2016 | Las Vegas Raiders | 16 | 16 | 54 | 19 | 73 | 48 | 11 | 0 | 3 | 1 | 6 | 6 | 6 | 1 | 5 | |
2017 | Las Vegas Raiders | 16 | 16 | 61 | 17 | 78 | 51 | 10.5 | 0 | 3 | 1 | ||||||
2018 | Chicago Bears | 14 | 13 | 37 | 10 | 47 | 35 | 12.5 | 0 | 4 | 1 | 27 | 27 | 27 | 1 | 6 | 2 |
2020 | Chicago Bears | 16 | 16 | 29 | 21 | 50 | 26 | 9 | 1 | 3 | 1 | 33 | 33 | 33 | 0 | 3 | 2 |
2021 | Chicago Bears | 7 | 7 | 15 | 4 | 19 | 15 | 6 | 0 | 0 | 0 | 1 | |||||
2022 | Los Angeles Chargers | 17 | 17 | 33 | 17 | 50 | 25 | 8 | 0 | 2 | 2 | 2 | |||||
TOTAL | 118 | 117 | 345 | 125 | 470 | 310 | 76 | 1 | 20 | 3 | 66 | 22 | 33 | 2 | 20 | 7 |