
Josh Harris
LS
#47
Experience: 12 years
Height: 6-1
Age: 33
Weight: 224 lbs
College: Auburn
2022 SEASON
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
1 | Raiders | W 24 - 19 | 1 | 0 |
2 | @Chiefs | L 24 - 27 | 1 | 0 |
3 | Jaguars | L 10 - 38 | 1 | 0 |
4 | @Texans | W 34 - 24 | 1 | 0 |
5 | @Browns | W 30 - 28 | 1 | 0 |
6 | Broncos | W 19 - 16 | 1 | 0 |
7 | Seahawks | L 23 - 37 | 1 | 0 |
9 | @Falcons | W 20 - 17 | 1 | 0 |
10 | @49ers | L 16 - 22 | 1 | 0 |
11 | Chiefs | L 27 - 30 | 1 | 0 |
12 | @Cardinals | W 25 - 24 | 1 | 0 |
13 | @Raiders | L 20 - 27 | 1 | 0 |
14 | Dolphins | W 23 - 17 | 1 | 0 |
15 | Titans | W 17 - 14 | 1 | 0 |
16 | @Colts | W 20 - 3 | 1 | 0 |
17 | Rams | W 31 - 10 | 1 | 0 |
18 | @Broncos | L 28 - 31 | 1 | 0 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2012 | Atlanta Falcons | 16 | 0 |
2013 | Atlanta Falcons | 16 | 0 |
2014 | Atlanta Falcons | 16 | 0 |
2015 | Atlanta Falcons | 16 | 0 |
2016 | Atlanta Falcons | 16 | 0 |
2017 | Atlanta Falcons | 16 | 0 |
2018 | Atlanta Falcons | 11 | 0 |
2019 | Atlanta Falcons | 16 | 0 |
2020 | Atlanta Falcons | 16 | 0 |
2021 | Atlanta Falcons | 17 | 0 |
2022 | Los Angeles Chargers | 17 | 0 |
TOTAL | 173 | 0 |