
Ladd McConkey
WR
#15
Experience: R
Height: 6-0
Weight: 185 lbs
College: Georgia
2024 SEASON
-
REC82
-
YDS1149
-
AVG14.01
-
TDS7
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Falcons | W 17 - 13 | 9 | 117 | 13 | 48 | 0 | 1 | 0 | |||||
14 | @Chiefs | L 17 - 19 | ||||||||||||
15 | Buccaneers | L 17 - 40 | 5 | 58 | 11.6 | 20 | 1 | |||||||
17 | @Patriots | W 40 - 7 | 8 | 94 | 11.8 | 40 | 2 | |||||||
18 | @Raiders | W 34 - 20 | 5 | 95 | 19 | 47 | 0 | |||||||
16 | Broncos | W 34 - 27 | 6 | 87 | 14.5 | 27 | 0 | |||||||
1 | Raiders | W 22 - 10 | 5 | 39 | 7.8 | 11 | 1 | |||||||
2 | @Panthers | W 26 - 3 | 2 | 26 | 13 | 15 | 0 | |||||||
3 | @Steelers | L 10 - 20 | 3 | 44 | 14.7 | 18 | 0 | |||||||
4 | Chiefs | L 10 - 17 | 5 | 67 | 13.4 | 37 | 1 | |||||||
6 | @Broncos | W 23 - 16 | 4 | 43 | 10.8 | 15 | 0 | |||||||
7 | @Cardinals | L 15 - 17 | 5 | 46 | 9.2 | 21 | 0 | 1 | 0 | |||||
8 | Saints | W 26 - 8 | 6 | 111 | 18.5 | 60 | 2 | |||||||
9 | @Browns | W 27 - 10 | 5 | 64 | 12.8 | 20 | 0 | |||||||
10 | Titans | W 27 - 17 | 2 | 52 | 26 | 37 | 0 | |||||||
11 | Bengals | W 34 - 27 | 6 | 123 | 20.5 | 28 | 0 | |||||||
12 | Ravens | L 23 - 30 | 6 | 83 | 13.8 | 19 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Los Angeles Chargers | 16 | 14 | 82 | 1149 | 14 | 60 | 7 | 2 | 0 | |||||
TOTAL | 16 | 14 | 82 | 1149 | 14 | 60 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |