
Genesis Smith
S
#22
Experience: R
Height: 6-2
Age: 22
Weight: 204 lbs
College: Arizona
2026 SEASON
- Solo8
- SCK0
- FF0
- INT2
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardinals | L 14 - 26 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2 | Raiders | L 14 - 26 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
| 3 | @Bills | L 16 - 24 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 2 | 1 | 0.5 | 1 | 0 | 0 | |
| 4 | @Seahawks | L 23 - 30 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 5 | Broncos | L 17 - 23 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
| 6 | @Chiefs | L 6 - 22 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 8 | @Rams | L 9 - 24 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Los Angeles Chargers | 6 | 0 | 8 | 8 | 16 | 8 | 0 | 0 | 4 | 2 | 1 | 0.5 | 1 | 0 | 0 | |
| TOTAL | 6 | 0 | 8 | 8 | 16 | 8 | 0 | 0 | 4 | 2 | 1 | 0.5 | 1 | 0 | 0 | 0 |

















