
Derwin James
S
#3
Experience: 5 years
Height: 6-2
Age: 25
Weight: 215 lbs
College: Florida State
2021 SEASON
- Solo70
- SCK2
- FF3
- INT2
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Raiders | L 32 - 35 | 9 | 3 | 5 | 0 | 0 | 0 | 0 | ||||||
17 | Broncos | W 34 - 13 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
16 | @Texans | L 29 - 41 | |||||||||||||
14 | Giants | W 37 - 21 | |||||||||||||
15 | Chiefs | L 28 - 34 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | @Bengals | W 41 - 22 | 7 | 3 | 4 | 0.5 | 0 | 0 | 0 | ||||||
11 | Steelers | W 41 - 37 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | ||||||
12 | @Broncos | L 13 - 28 | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 5 | 5 | 5 | 0 | 0 | |
10 | Vikings | L 20 - 27 | 12 | 8 | 3 | 0 | 0 | 1 | 0 | ||||||
9 | @Eagles | W 27 - 24 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Patriots | L 24 - 27 | 13 | 7 | 6 | 0 | 0 | 0 | 1 | ||||||
6 | @Ravens | L 6 - 34 | 8 | 7 | 1 | 0 | 0 | 0 | 1 | ||||||
5 | Browns | W 47 - 42 | 16 | 9 | 7 | 1 | 0 | 0 | 1 | ||||||
4 | Raiders | W 28 - 14 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 15 | 15 | 15 | 0 | 0 | |
3 | @Chiefs | W 30 - 24 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | Cowboys | L 17 - 20 | 7 | 4 | 2 | 0.5 | 0 | 0 | 0 | ||||||
1 | @Football Team | W 20 - 16 | 8 | 7 | 1 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Los Angeles Chargers | 16 | 16 | 105 | 68 | 30 | 3.5 | 0 | 13 | 3 | 30 | 10 | 23 | 0 | 0 | |
2019 | Los Angeles Chargers | 5 | 5 | 34 | 21 | 11 | 0 | 0 | 1 | 0 | ||||||
2021 | Los Angeles Chargers | 15 | 15 | 118 | 70 | 43 | 2 | 0 | 3 | 2 | 20 | 10 | 15 | 0 | 3 | |
TOTAL | 36 | 36 | 257 | 159 | 84 | 5.5 | 0 | 17 | 5 | 50 | 10 | 23 | 0 | 3 | 0 |
Biography
*