
Derwin James
S
#3
Experience: 6 years
Height: 6-2
Age: 26
Weight: 215 lbs
College: Florida State
2022 SEASON
- Solo58
- SCK4
- FF2
- INT2
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raiders | W 24 - 19 | 6 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | ||||||
2 | @Chiefs | L 24 - 27 | 6 | 3 | 9 | 5 | 0 | 0 | 0 | 0 | ||||||
3 | Jaguars | L 10 - 38 | 4 | 5 | 9 | 3 | 0 | 0 | 1 | 0 | ||||||
4 | @Texans | W 34 - 24 | 3 | 4 | 7 | 3 | 0 | 0 | 2 | 0 | ||||||
5 | @Browns | W 30 - 28 | 9 | 5 | 14 | 7 | 0 | 0 | 0 | 0 | ||||||
6 | Broncos | W 19 - 16 | 6 | 4 | 10 | 6 | 1 | 0 | 0 | 0 | ||||||
7 | Seahawks | L 23 - 37 | 4 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | ||||||
9 | @Falcons | W 20 - 17 | 4 | 5 | 9 | 4 | 1 | 0 | 0 | 0 | ||||||
10 | @49ers | L 16 - 22 | 7 | 6 | 13 | 7 | 0 | 0 | 0 | 1 | ||||||
11 | Chiefs | L 27 - 30 | 4 | 3 | 7 | 4 | 1 | 0 | 0 | 0 | ||||||
12 | @Cardinals | W 25 - 24 | 5 | 3 | 8 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
13 | @Raiders | L 20 - 27 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
14 | Dolphins | W 23 - 17 | ||||||||||||||
15 | Titans | W 17 - 14 | ||||||||||||||
16 | @Colts | W 20 - 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
17 | Rams | W 31 - 10 | ||||||||||||||
18 | @Broncos | L 28 - 31 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Los Angeles Chargers | 16 | 16 | 75 | 30 | 105 | 68 | 3.5 | 0 | 13 | 3 | 30 | 10 | 23 | 0 | 0 | |
2019 | Los Angeles Chargers | 5 | 5 | 23 | 11 | 34 | 21 | 0 | 0 | 1 | 0 | ||||||
2021 | Los Angeles Chargers | 15 | 15 | 75 | 43 | 118 | 70 | 2 | 0 | 5 | 2 | 20 | 10 | 15 | 0 | 3 | |
2022 | Los Angeles Chargers | 14 | 14 | 64 | 51 | 115 | 58 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | |
TOTAL | 50 | 50 | 237 | 135 | 372 | 217 | 9.5 | 0 | 25 | 7 | 50 | 7.1 | 23 | 0 | 5 | 0 |
Biography
*