
Derwin James
S
#3
Experience: 6 years
Height: 6-2
Age: 27
Weight: 215 lbs
College: Florida State
2023 SEASON
-
Solo51
-
SCK1
-
FF0
-
INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dolphins | L 34 - 36 | 6 | 0 | 6 | 6 | 0 | 0 | 2 | 0 | ||||||
2 | @Titans | L 24 - 27 | 7 | 4 | 11 | 5 | 0 | 0 | 0 | 0 | ||||||
3 | @Vikings | W 28 - 24 | 5 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | ||||||
4 | Raiders | W 24 - 17 | ||||||||||||||
6 | Cowboys | L 17 - 20 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | @Chiefs | L 17 - 31 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | |||||
8 | Bears | W 30 - 13 | 4 | 1 | 5 | 2 | 0 | 0 | 1 | 1 | 6 | 6 | 6 | 0 | 0 | |
9 | @Jets | W 27 - 6 | 7 | 3 | 10 | 6 | 0 | 0 | 0 | 0 | 1 | |||||
10 | Lions | L 38 - 41 | 8 | 5 | 13 | 7 | 0 | 0 | 0 | 0 | ||||||
11 | @Packers | L 20 - 23 | 5 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | ||||||
12 | Ravens | L 10 - 20 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
13 | @Patriots | W 6 - 0 | 7 | 2 | 9 | 7 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Los Angeles Chargers | 16 | 16 | 75 | 30 | 105 | 68 | 3.5 | 0 | 13 | 3 | 30 | 10 | 23 | 0 | 0 | |
2019 | Los Angeles Chargers | 5 | 5 | 23 | 11 | 34 | 21 | 0 | 0 | 1 | 0 | ||||||
2021 | Los Angeles Chargers | 15 | 15 | 75 | 43 | 118 | 70 | 2 | 0 | 5 | 2 | 20 | 10 | 15 | 0 | 3 | |
2022 | Los Angeles Chargers | 14 | 14 | 64 | 51 | 115 | 58 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | |
2023 | Los Angeles Chargers | 11 | 11 | 57 | 25 | 82 | 51 | 1 | 0 | 3 | 1 | 6 | 6 | 6 | 0 | 0 | 2 |
TOTAL | 61 | 61 | 294 | 160 | 454 | 268 | 10.5 | 0 | 28 | 8 | 56 | 7 | 23 | 0 | 5 | 2 |
Biography
*