
Quentin Johnston
WR
#1
Experience: 4 years
Height: 6-2
Age: 25
Weight: 208 lbs
College: TCU
2026 SEASON
- REC14
- YDS266
- AVG19
- TDS1
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardinals | L 14 - 26 | 2 | 17 | 8.5 | 9 | 0 | |||||||
| 2 | Raiders | L 14 - 26 | 1 | 7 | 7 | 7 | 0 | 1 | 7 | 7 | 7 | 0 | ||
| 3 | @Bills | L 16 - 24 | 3 | 40 | 13.3 | 21 | 0 | |||||||
| 4 | @Seahawks | L 23 - 30 | 1 | 44 | 44 | 44 | 0 | 1 | -4 | -4 | -4 | 0 | ||
| 5 | Broncos | L 17 - 23 | ||||||||||||
| 6 | @Chiefs | L 6 - 22 | 1 | 57 | 57 | 57 | 0 | |||||||
| 8 | @Rams | L 9 - 24 | 4 | 37 | 9.2 | 21 | 0 | |||||||
| 9 | Texans | L 22 - 44 | 1 | 58 | 58 | 58 | 1 | 1 | 5 | 5 | 5 | 0 | ||
| 10 | @Ravens | W 23 - 20 | 1 | 6 | 6 | 6 | 0 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Los Angeles Chargers | 17 | 10 | 38 | 431 | 11.3 | 57 | 2 | 3 | 9 | 3 | 6 | 0 | ||
| 2024 | Los Angeles Chargers | 15 | 11 | 55 | 711 | 12.9 | 66 | 8 | 3 | 6 | 2 | 4 | 0 | ||
| 2025 | Los Angeles Chargers | 14 | 10 | 51 | 735 | 14.4 | 60 | 8 | 2 | 7 | 3.5 | 9 | 0 | 1 | 1 |
| 2026 | Los Angeles Chargers | 8 | 5 | 14 | 266 | 19 | 58 | 1 | 3 | 8 | 2.7 | 7 | 0 | ||
| TOTAL | 54 | 36 | 158 | 2143 | 14.4 | 66 | 19 | 11 | 30 | 2.7 | 9 | 0 | 1 | 1 |




























