
Justin Herbert
QB
#10
Experience: 4 years
Height: 6-6
Age: 25
Weight: 236 lbs
College: Oregon
2022 SEASON
- TDS25
- INT10
- YDS4739
- RTG93.16
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raiders | W 24 - 19 | 26 | 34 | 279 | 8.2 | 3 | 0 | 0 | 0 | 129.4 | 4 | 1 | 0.2 | 0 | ||
2 | @Chiefs | L 24 - 27 | 33 | 48 | 334 | 7 | 3 | 1 | 2 | 8 | 100.5 | 2 | 1 | 0.5 | 0 | ||
3 | Jaguars | L 10 - 38 | 25 | 45 | 297 | 6.6 | 1 | 1 | 1 | 11 | 74 | 1 | 7 | 7 | 0 | 1 | 1 |
4 | @Texans | W 34 - 24 | 27 | 39 | 340 | 8.7 | 2 | 0 | 1 | 2 | 113.2 | 4 | -5 | -1.2 | 0 | ||
5 | @Browns | W 30 - 28 | 22 | 34 | 228 | 6.7 | 1 | 0 | 1 | 1 | 93.8 | 5 | 13 | 2.6 | 0 | ||
6 | Broncos | W 19 - 16 | 37 | 57 | 238 | 4.2 | 0 | 1 | 2 | 14 | 66.3 | 2 | 9 | 4.5 | 0 | ||
7 | Seahawks | L 23 - 37 | 33 | 51 | 293 | 5.8 | 2 | 1 | 3 | 17 | 84.8 | 3 | 22 | 7.3 | 0 | 1 | 1 |
9 | @Falcons | W 20 - 17 | 30 | 43 | 245 | 5.7 | 1 | 1 | 0 | 0 | 82 | 1 | 3 | 3 | 0 | ||
10 | @49ers | L 16 - 22 | 21 | 35 | 196 | 5.6 | 1 | 1 | 2 | 8 | 73 | 5 | 22 | 4.4 | 0 | 1 | 0 |
11 | Chiefs | L 27 - 30 | 23 | 30 | 280 | 9.3 | 2 | 1 | 5 | 30 | 113.2 | 5 | 17 | 3.4 | 0 | ||
12 | @Cardinals | W 25 - 24 | 35 | 47 | 274 | 5.8 | 3 | 0 | 4 | 28 | 109.7 | 4 | 38 | 9.5 | 0 | ||
13 | @Raiders | L 20 - 27 | 28 | 47 | 335 | 7.1 | 1 | 0 | 5 | 21 | 88.5 | 5 | 7 | 1.4 | 0 | 2 | 0 |
14 | Dolphins | W 23 - 17 | 39 | 51 | 367 | 7.2 | 1 | 0 | 4 | 17 | 102.3 | 4 | 8 | 2 | 0 | 1 | 0 |
15 | Titans | W 17 - 14 | 28 | 42 | 313 | 7.4 | 0 | 2 | 3 | 22 | 68.8 | 1 | 2 | 2 | 0 | ||
16 | @Colts | W 20 - 3 | 24 | 31 | 235 | 7.6 | 0 | 1 | 4 | 22 | 84.7 | 5 | 1 | 0.2 | 0 | 1 | 1 |
17 | Rams | W 31 - 10 | 21 | 28 | 212 | 7.6 | 2 | 0 | 0 | 0 | 119.9 | 1 | 2 | 2 | 0 | ||
18 | @Broncos | L 28 - 31 | 25 | 37 | 273 | 7.4 | 2 | 0 | 1 | 5 | 107.2 | 2 | -1 | -0.5 | 0 | 1 | 0 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Los Angeles Chargers | 15 | 15 | 396 | 595 | 4336 | 7.3 | 31 | 10 | 32 | 218 | 98.3 | 55 | 234 | 4.2 | 5 | 8 | 1 |
2021 | Los Angeles Chargers | 17 | 17 | 443 | 672 | 5014 | 7.5 | 38 | 15 | 31 | 214 | 97.7 | 63 | 302 | 4.8 | 3 | 1 | 1 |
2022 | Los Angeles Chargers | 17 | 17 | 477 | 699 | 4739 | 6.8 | 25 | 10 | 38 | 206 | 93.2 | 54 | 147 | 2.7 | 0 | 8 | 3 |
TOTAL | 49 | 49 | 1316 | 1966 | 14089 | 7.2 | 94 | 35 | 101 | 638 | 96.2 | 172 | 683 | 4 | 8 | 17 | 5 |