
Justin Herbert
Quarterback
#10
Experience: R
Height: 6-6
Age: 22
Weight: 237 lbs
College: Oregon
2020 SEASON
-
TDS31
-
INT10
-
YDS4336
-
RTG98.3
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Chiefs | W 38 - 21 | 22 | 31 | 302 | 9.7 | 3 | 0 | 3 | 21 | 134.1 | 6 | 9 | 1.5 | 1 | ||
16 | Broncos | W 19 - 16 | 21 | 33 | 253 | 7.7 | 1 | 0 | 2 | 26 | 97.2 | 4 | 26 | 6.5 | 0 | 1 | 0 |
15 | @Raiders | W 30 - 27 | 22 | 32 | 314 | 9.8 | 2 | 0 | 1 | 8 | 121.1 | 4 | 14 | 3.5 | 1 | 1 | 0 |
14 | Falcons | W 20 - 17 | 36 | 44 | 243 | 5.5 | 2 | 1 | 1 | 3 | 95.4 | ||||||
13 | Patriots | L 0 - 45 | 26 | 53 | 209 | 3.9 | 0 | 2 | 3 | 21 | 43.7 | ||||||
12 | @Bills | L 17 - 27 | 31 | 52 | 316 | 6.1 | 1 | 1 | 3 | 25 | 75.5 | 2 | -2 | -1 | 0 | 2 | 0 |
11 | Jets | W 34 - 28 | 37 | 49 | 366 | 7.5 | 3 | 0 | 3 | 19 | 116.5 | 2 | 11 | 5.5 | 0 | ||
10 | @Dolphins | L 21 - 29 | 20 | 32 | 187 | 5.8 | 2 | 1 | 2 | 13 | 86.3 | 4 | 10 | 2.5 | 1 | ||
9 | Raiders | L 26 - 31 | 28 | 42 | 326 | 7.8 | 2 | 0 | 2 | 14 | 105.9 | 5 | 24 | 4.8 | 0 | 1 | 0 |
8 | @Broncos | L 30 - 31 | 29 | 43 | 278 | 6.5 | 3 | 2 | 2 | 3 | 89.1 | 3 | 21 | 7 | 0 | ||
3 | Panthers | L 16 - 21 | 35 | 49 | 330 | 6.7 | 1 | 1 | 2 | 11 | 88 | 3 | 15 | 5 | 0 | 2 | 1 |
7 | Jaguars | W 39 - 29 | 27 | 43 | 347 | 8.1 | 3 | 0 | 1 | 2 | 111.3 | 9 | 66 | 7.3 | 1 | ||
2 | Chiefs | L 20 - 23 | 22 | 33 | 311 | 9.4 | 1 | 1 | 2 | 15 | 94.4 | 4 | 18 | 4.5 | 1 | ||
1 | @Bengals | W 16 - 13 | |||||||||||||||
5 | @Saints | L 27 - 30 | 20 | 34 | 264 | 7.8 | 4 | 0 | 3 | 25 | 122.7 | 4 | 8 | 2 | 0 | 1 | 0 |
4 | @Buccaneers | L 31 - 38 | 20 | 25 | 290 | 11.6 | 3 | 1 | 2 | 12 | 137.9 | 5 | 14 | 2.8 | 0 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Los Angeles Chargers | 15 | 15 | 396 | 595 | 4336 | 7.3 | 31 | 10 | 32 | 218 | 98.3 | 55 | 234 | 4.3 | 5 | 8 | 1 |
TOTAL | 15 | 15 | 396 | 595 | 4336 | 7.29 | 31 | 10 | 32 | 218 | 98.3 | 55 | 234 | 4.25 | 5 | 8 | 1 |