
Justin Herbert
QB
#10
Experience: 4 years
Height: 6-6
Age: 25
Weight: 236 lbs
College: Oregon
2023 SEASON
-
TDS20
-
INT6
-
YDS2826
-
RTG96.88
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dolphins | L 34 - 36 | 23 | 33 | 229 | 6.9 | 1 | 0 | 3 | 29 | 99.2 | 5 | 17 | 3.4 | 1 | ||
2 | @Titans | L 24 - 27 | 27 | 41 | 305 | 7.4 | 2 | 0 | 3 | 24 | 104.2 | 1 | 0 | 0 | 0 | ||
3 | @Vikings | W 28 - 24 | 40 | 47 | 405 | 8.6 | 3 | 0 | 1 | 9 | 123.8 | 2 | 11 | 5.5 | 0 | 1 | 0 |
4 | Raiders | W 24 - 17 | 13 | 24 | 167 | 7 | 1 | 1 | 2 | 17 | 72.7 | 12 | 27 | 2.2 | 2 | ||
6 | Cowboys | L 17 - 20 | 22 | 37 | 227 | 6.1 | 2 | 1 | 1 | 8 | 84 | 6 | 20 | 3.3 | 0 | ||
7 | @Chiefs | L 17 - 31 | 17 | 30 | 259 | 8.6 | 1 | 2 | 5 | 40 | 68.6 | 2 | 5 | 2.5 | 0 | ||
8 | Bears | W 30 - 13 | 31 | 40 | 298 | 7.4 | 3 | 0 | 0 | 0 | 122.7 | 1 | 1 | 1 | 0 | ||
9 | @Jets | W 27 - 6 | 16 | 30 | 136 | 4.5 | 0 | 0 | 5 | 29 | 65.4 | 3 | 17 | 5.7 | 0 | 1 | 0 |
10 | Lions | L 38 - 41 | 27 | 40 | 323 | 8.1 | 4 | 1 | 0 | 0 | 114.9 | 4 | 15 | 3.8 | 0 | ||
11 | @Packers | L 20 - 23 | 21 | 36 | 260 | 7.2 | 2 | 0 | 2 | 16 | 99.3 | 8 | 73 | 9.1 | 0 | 1 | 0 |
12 | Ravens | L 10 - 20 | 29 | 44 | 217 | 4.9 | 1 | 1 | 3 | 24 | 75.7 | 4 | 47 | 11.8 | 0 | 1 | 1 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Los Angeles Chargers | 15 | 15 | 396 | 595 | 4336 | 7.3 | 31 | 10 | 32 | 218 | 98.3 | 55 | 234 | 4.2 | 5 | 8 | 1 |
2021 | Los Angeles Chargers | 17 | 17 | 443 | 672 | 5014 | 7.5 | 38 | 15 | 31 | 214 | 97.7 | 63 | 302 | 4.8 | 3 | 1 | 1 |
2022 | Los Angeles Chargers | 17 | 17 | 477 | 699 | 4739 | 6.8 | 25 | 10 | 38 | 206 | 93.2 | 54 | 147 | 2.7 | 0 | 8 | 3 |
2023 | Los Angeles Chargers | 11 | 11 | 266 | 402 | 2826 | 7 | 20 | 6 | 25 | 196 | 96.9 | 48 | 233 | 4.8 | 3 | 4 | 1 |
TOTAL | 60 | 60 | 1582 | 2368 | 16915 | 7.1 | 114 | 41 | 126 | 834 | 96.4 | 220 | 916 | 4.2 | 11 | 21 | 6 |