
J.K. Scott
P
#16
Experience: 5 years
Height: 6-5
Age: 27
Weight: 208 lbs
College: Alabama
2022 SEASON
- PUNTS73
- AVG43.64
- LNG60
- In 2028
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raiders | W 24 - 19 | 4 | 196 | 192 | 51 | 49 | 48 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 0 |
2 | @Chiefs | L 24 - 27 | 6 | 243 | 237 | 53 | 40.5 | 39.5 | 0 | 0 | 1 | 3 | 0 | 3 | 2 | 6 | 0 |
3 | Jaguars | L 10 - 38 | 4 | 175 | 157 | 50 | 43.8 | 39.2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 18 | 0 |
4 | @Texans | W 34 - 24 | 4 | 185 | 177 | 53 | 46.2 | 44.2 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 8 | 0 |
5 | @Browns | W 30 - 28 | 1 | 37 | 37 | 37 | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | Broncos | W 19 - 16 | 4 | 176 | 176 | 54 | 44 | 44 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
7 | Seahawks | L 23 - 37 | 5 | 228 | 228 | 50 | 45.6 | 45.6 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
9 | @Falcons | W 20 - 17 | 4 | 168 | 168 | 48 | 42 | 42 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
10 | @49ers | L 16 - 22 | 5 | 200 | 180 | 44 | 40 | 36 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
11 | Chiefs | L 27 - 30 | 3 | 147 | 140 | 52 | 49 | 46.7 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 0 |
12 | @Cardinals | W 25 - 24 | 6 | 234 | 219 | 48 | 39 | 36.5 | 0 | 1 | 1 | 4 | 0 | 3 | 1 | 15 | 0 |
13 | @Raiders | L 20 - 27 | 3 | 137 | 137 | 48 | 45.7 | 45.7 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
14 | Dolphins | W 23 - 17 | 4 | 176 | 176 | 55 | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
15 | Titans | W 17 - 14 | 7 | 291 | 271 | 54 | 41.6 | 38.7 | 0 | 1 | 0 | 2 | 1 | 3 | 2 | 0 | 0 |
16 | @Colts | W 20 - 3 | 4 | 153 | 133 | 42 | 38.2 | 33.2 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
17 | Rams | W 31 - 10 | 4 | 161 | 161 | 48 | 40.2 | 40.2 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
18 | @Broncos | L 28 - 31 | 5 | 279 | 239 | 60 | 55.8 | 47.8 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Green Bay Packers | 16 | 0 | 71 | 3176 | 2790 | 67 | 44.7 | 39.3 | 1 | 4 | 11 | 19 | 9 | 27 | 20 | 206 | 0 |
2019 | Green Bay Packers | 16 | 0 | 77 | 3386 | 3073 | 66 | 44 | 39.9 | 0 | 12 | 10 | 29 | 4 | 25 | 26 | 233 | 0 |
2020 | Green Bay Packers | 16 | 0 | 46 | 2092 | 1741 | 62 | 45.5 | 37.8 | 1 | 9 | 7 | 15 | 3 | 10 | 17 | 291 | 2 |
2021 | Jacksonville Jaguars | 1 | 0 | 4 | 159 | 159 | 47 | 39.8 | 39.8 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
2022 | Los Angeles Chargers | 17 | 0 | 73 | 3186 | 3028 | 60 | 43.6 | 41.5 | 0 | 6 | 10 | 28 | 5 | 33 | 19 | 58 | 0 |
TOTAL | 66 | 0 | 271 | 11999 | 10791 | 67 | 43.5 | 39.7 | 2 | 31 | 38 | 91 | 21 | 99 | 82 | 788 | 2 |