
J.K. Scott
P
#16
Experience: 5 years
Height: 6-5
Age: 28
Weight: 208 lbs
College: Alabama
2023 SEASON
-
PUNTS57
-
AVG46.09
-
LNG83
-
In 2023
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dolphins | L 34 - 36 | 3 | 145 | 125 | 62 | 48.3 | 41.7 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
2 | @Titans | L 24 - 27 | 6 | 234 | 223 | 47 | 39 | 37.2 | 0 | 0 | 1 | 4 | 0 | 3 | 2 | 11 | 0 |
3 | @Vikings | W 28 - 24 | 3 | 112 | 112 | 52 | 37.3 | 37.3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
4 | Raiders | W 24 - 17 | 4 | 160 | 159 | 49 | 40 | 39.8 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
6 | Cowboys | L 17 - 20 | 5 | 203 | 188 | 50 | 40.6 | 37.6 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 15 | 0 |
7 | @Chiefs | L 17 - 31 | 5 | 261 | 211 | 65 | 52.2 | 42.2 | 0 | 1 | 1 | 4 | 0 | 2 | 1 | 50 | 0 |
8 | Bears | W 30 - 13 | 2 | 88 | 74 | 63 | 44 | 37 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 14 | 0 |
9 | @Jets | W 27 - 6 | 8 | 364 | 336 | 54 | 45.5 | 42 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 8 | 0 |
10 | Lions | L 38 - 41 | 2 | 107 | 95 | 58 | 53.5 | 47.5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 0 |
11 | @Packers | L 20 - 23 | 3 | 143 | 134 | 57 | 47.7 | 44.7 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 0 |
12 | Ravens | L 10 - 20 | 3 | 156 | 153 | 57 | 52 | 51 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 |
13 | @Patriots | W 6 - 0 | 8 | 367 | 347 | 62 | 45.9 | 43.4 | 0 | 2 | 1 | 7 | 1 | 2 | 2 | 0 | 0 |
14 | Broncos | L 7 - 24 | 5 | 287 | 242 | 83 | 57.4 | 48.4 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 25 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Green Bay Packers | 16 | 0 | 71 | 3176 | 2790 | 67 | 44.7 | 39.3 | 1 | 4 | 11 | 19 | 9 | 27 | 20 | 206 | 0 |
2019 | Green Bay Packers | 16 | 0 | 77 | 3386 | 3073 | 66 | 44 | 39.9 | 0 | 12 | 10 | 29 | 4 | 25 | 26 | 233 | 0 |
2020 | Green Bay Packers | 16 | 0 | 46 | 2092 | 1741 | 62 | 45.5 | 37.8 | 1 | 9 | 7 | 15 | 3 | 10 | 17 | 291 | 2 |
2021 | Jacksonville Jaguars | 1 | 0 | 4 | 159 | 159 | 47 | 39.8 | 39.8 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
2022 | Los Angeles Chargers | 17 | 0 | 73 | 3186 | 3028 | 60 | 43.6 | 41.5 | 0 | 6 | 10 | 28 | 5 | 33 | 19 | 58 | 0 |
2023 | Los Angeles Chargers | 13 | 0 | 57 | 2627 | 2399 | 83 | 46.1 | 42.1 | 0 | 4 | 7 | 23 | 4 | 23 | 19 | 148 | 0 |
TOTAL | 79 | 0 | 328 | 14626 | 13190 | 83 | 44 | 40.1 | 2 | 35 | 45 | 114 | 25 | 122 | 101 | 936 | 2 |