
Del'Shawn Phillips
LB
#53
Experience: 7 years
Height: 6-2
Age: 30
Weight: 230 lbs
College: Illinois
2026 SEASON
- Solo21
- SCK0
- FF0
- INT1
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardinals | L 14 - 26 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2 | Raiders | L 14 - 26 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
| 3 | @Bills | L 16 - 24 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Seahawks | L 23 - 30 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
| 5 | Broncos | L 17 - 23 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Chiefs | L 6 - 22 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 8 | @Rams | L 9 - 24 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
| 9 | Texans | L 22 - 44 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
| 10 | @Ravens | W 23 - 20 | 4 | 5 | 9 | 4 | 0 | 0 | 1 | 1 | 9 | 9 | 9 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Buffalo Bills | 2 | 0 | ||||||||||||||
| 2021 | New York Jets | 17 | 1 | 11 | 20 | 31 | 11 | 1 | 0 | 0 | 0 | 1 | |||||
| 2022 | Baltimore Ravens | 16 | 0 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2023 | Baltimore Ravens | 17 | 1 | 11 | 13 | 24 | 9 | 0 | 0 | 0 | 1 | 1 | |||||
| 2024 | Houston Texans | 17 | 0 | 8 | 8 | 16 | 7 | 0 | 0 | 0 | 0 | ||||||
| 2025 | Los Angeles Chargers | 17 | 1 | 16 | 21 | 37 | 16 | 1 | 0 | 0 | 0 | 1 | |||||
| 2026 | Los Angeles Chargers | 9 | 9 | 21 | 28 | 49 | 21 | 0 | 0 | 1 | 1 | 9 | 9 | 9 | 0 | 0 | |
| TOTAL | 95 | 12 | 70 | 92 | 162 | 67 | 2 | 0 | 1 | 1 | 9 | 9 | 9 | 0 | 1 | 3 |
















