
Trey Pipkins
T
#79
Experience: 4 years
Height: 6-6
Age: 25
Weight: 307 lbs
College: Sioux Falls
2021 SEASON
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
18 | @Raiders | L 32 - 35 | 1 | 0 |
17 | Broncos | W 34 - 13 | 1 | 1 |
16 | @Texans | L 29 - 41 | 1 | 0 |
14 | Giants | W 37 - 21 | 1 | 0 |
15 | Chiefs | L 28 - 34 | 1 | 1 |
13 | @Bengals | W 41 - 22 | 0 | 0 |
11 | Steelers | W 41 - 37 | 0 | 0 |
12 | @Broncos | L 13 - 28 | 1 | 0 |
10 | Vikings | L 20 - 27 | 0 | 0 |
9 | @Eagles | W 27 - 24 | 0 | 0 |
8 | Patriots | L 24 - 27 | 0 | 0 |
6 | @Ravens | L 6 - 34 | 1 | 0 |
5 | Browns | W 47 - 42 | 1 | 0 |
4 | Raiders | W 28 - 14 | 1 | 0 |
3 | @Chiefs | W 30 - 24 | 1 | 0 |
2 | Cowboys | L 17 - 20 | 1 | 0 |
1 | @Football Team | W 20 - 16 | 1 | 0 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2019 | Los Angeles Chargers | 13 | 3 |
2020 | Los Angeles Chargers | 13 | 5 |
2021 | Los Angeles Chargers | 12 | 2 |
TOTAL | 38 | 10 |
Biography
CAREER HIGHLIGHTS
- Twice was named second-team All-Northern Sun Intercollegiate Conference, doing so as a sophomore and a junior, before earning first-team All-NSIC honors as a senior.
- Recognized as a first-team All-American by The Associated Press in 2018.
- Became the second-ever player drafted out of Sioux Falls, joining P Brian Hansen — who was drafted in the ninth round (237th overall) by New Orleans in the 1984 NFL Draft.