
Tony Jefferson
S
#23
Experience: 12 years
Height: 5-11
Age: 34
Weight: 212 lbs
College: Oklahoma
2026 SEASON
- Solo4
- SCK0
- FF0
- INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardinals | L 14 - 26 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | ||||||
| 2 | Raiders | L 14 - 26 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Arizona Cardinals | 16 | 2 | 19 | 5 | 24 | 17 | 0 | 0 | 0 | 0 | ||||||
| 2014 | Arizona Cardinals | 16 | 8 | 70 | 9 | 79 | 65 | 1 | 0 | 1 | 1 | ||||||
| 2015 | Arizona Cardinals | 16 | 7 | 58 | 20 | 78 | 54 | 2 | 0 | 5 | 2 | 26 | 13 | 26 | 1 | 3 | |
| 2016 | Arizona Cardinals | 15 | 14 | 78 | 18 | 96 | 73 | 2 | 0 | 5 | 2 | 2 | |||||
| 2017 | Baltimore Ravens | 16 | 16 | 56 | 23 | 79 | 54 | 2.5 | 0 | 2 | 1 | 13 | 13 | 13 | 0 | 1 | |
| 2018 | Baltimore Ravens | 14 | 14 | 53 | 21 | 74 | 51 | 1 | 0 | 6 | 1 | 15 | 15 | 15 | 0 | 1 | 1 |
| 2019 | Baltimore Ravens | 5 | 5 | 11 | 10 | 21 | 11 | 0 | 0 | 3 | 0 | ||||||
| 2021 | San Francisco 49ers | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2021 | Baltimore Ravens | 4 | 0 | 9 | 8 | 17 | 8 | 1 | 0 | 1 | 0 | ||||||
| 2022 | New York Giants | 9 | 1 | 16 | 7 | 23 | 16 | 0 | 0 | 1 | 0 | ||||||
| 2024 | Los Angeles Chargers | 8 | 4 | 17 | 10 | 27 | 17 | 0 | 0 | 0 | 0 | ||||||
| 2025 | Los Angeles Chargers | 13 | 8 | 37 | 20 | 57 | 36 | 0 | 0 | 7 | 4 | 5 | 1.2 | 3 | 0 | 0 | |
| 2026 | Los Angeles Chargers | 2 | 2 | 4 | 5 | 9 | 4 | 0 | 0 | 1 | 0 | ||||||
| TOTAL | 136 | 81 | 428 | 157 | 585 | 406 | 9.5 | 0 | 32 | 8 | 59 | 7.4 | 26 | 1 | 8 | 3 |












































