
Cameron Dicker
K
#11
Experience: 2 years
Height: 6-1
Age: 23
Weight: 216 lbs
College: Texas
2023 SEASON
-
FGA20
-
FGM19
-
PCT95
-
LNG55
Recent Games
WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dolphins | L 34 - 36 | 0 | 50 | 2 | 2 | 100 | 4 | 4 | 100 | 0 | 65 | 7 | 0 | ||
2 | @Titans | L 24 - 27 | 0 | 33 | 3 | 3 | 100 | 1 | 1 | 100 | 0 | 65 | 5 | 0 | ||
3 | @Vikings | W 28 - 24 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 100 | 0 | 65 | 5 | 0 | ||
4 | Raiders | W 24 - 17 | 0 | 33 | 1 | 1 | 100 | 3 | 3 | 100 | 0 | 65.6 | 4 | 1 | 40 | |
6 | Cowboys | L 17 - 20 | 0 | 24 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 64.8 | 3 | 1 | 21 | |
7 | @Chiefs | L 17 - 31 | 0 | 55 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 65 | 4 | 0 | ||
8 | Bears | W 30 - 13 | 0 | 53 | 3 | 3 | 100 | 3 | 3 | 100 | 0 | 62.4 | 5 | 2 | 12 | |
9 | @Jets | W 27 - 6 | 0 | 55 | 2 | 2 | 100 | 3 | 3 | 100 | 0 | 64.2 | 4 | 0 | ||
10 | Lions | L 38 - 41 | 0 | 48 | 1 | 1 | 100 | 5 | 5 | 100 | 0 | 65 | 7 | 0 | ||
11 | @Packers | L 20 - 23 | 0 | 26 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 62.4 | 2 | 3 | 20.3 | |
12 | Ravens | L 10 - 20 | 0 | 39 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 65 | 3 | 0 | ||
13 | @Patriots | W 6 - 0 | 0 | 38 | 2 | 2 | 100 | 0 | 0 | 0 | 63 | 2 | 1 | 2 | ||
14 | Broncos | L 7 - 24 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 65 | 2 | 0 |
Career Stats
K Career
SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Philadelphia Eagles | 1 | 0 | 0 | 42 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 65.4 | 4 | 1 | 19 | |
2022 | Los Angeles Chargers | 10 | 0 | 0 | 48 | 20 | 19 | 95 | 22 | 22 | 100 | 0 | 63.8 | 42 | 8 | 19.8 | |
2023 | Los Angeles Chargers | 13 | 0 | 0 | 55 | 20 | 19 | 95 | 31 | 31 | 100 | 0 | 64.4 | 53 | 8 | 18.5 | |
TOTAL | 24 | 0 | 0 | 55 | 42 | 40 | 95.2 | 55 | 55 | 300 | 0 | 0 | 64.5 | 99 | 17 | 19.1 |