
Cameron Dicker
K
#11
Experience: 5 years
Height: 6-1
Age: 26
Weight: 216 lbs
College: Texas
2026 SEASON
- FGA17
- FGM15
- PCT88.24
- LNG52
Recent Games
| WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardinals | L 14 - 26 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 61 | 0 | 3 | 23 | ||
| 2 | Raiders | L 14 - 26 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 100 | 0 | 62.3 | 1 | 2 | 17.5 | |
| 3 | @Bills | L 16 - 24 | 0 | 33 | 4 | 3 | 75 | 1 | 1 | 100 | 0 | 51.4 | 1 | 3 | 30.7 | |
| 4 | @Seahawks | L 23 - 30 | 0 | 40 | 3 | 3 | 100 | 2 | 2 | 100 | 0 | 63.2 | 2 | 3 | 27.7 | |
| 5 | Broncos | L 17 - 23 | 0 | 42 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 62.5 | 1 | 3 | 22.3 | |
| 6 | @Chiefs | L 6 - 22 | 0 | 30 | 2 | 2 | 100 | 0 | 0 | 0 | 59.3 | 0 | 3 | 26 | ||
| 8 | @Rams | L 9 - 24 | 0 | 46 | 3 | 3 | 100 | 0 | 0 | 0 | 59.8 | 0 | 4 | 21.8 | ||
| 9 | Texans | L 22 - 44 | 0 | 52 | 3 | 3 | 100 | 1 | 1 | 100 | 0 | 51.3 | 0 | 5 | 25 |
Career Stats
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Philadelphia Eagles | 1 | 0 | 0 | 42 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 65.4 | 4 | 1 | 19 | |
| 2022 | Los Angeles Chargers | 10 | 0 | 0 | 48 | 20 | 19 | 95 | 22 | 22 | 100 | 0 | 63.8 | 42 | 8 | 19.8 | |
| 2023 | Los Angeles Chargers | 17 | 0 | 1 | 55 | 33 | 31 | 93.9 | 35 | 35 | 100 | 0 | 63.8 | 68 | 11 | 19.4 | |
| 2024 | Los Angeles Chargers | 17 | 0 | 0 | 59 | 42 | 39 | 92.9 | 36 | 33 | 91.7 | 0 | 63.6 | 65 | 26 | 28.6 | |
| 2025 | Los Angeles Chargers | 17 | 0 | 0 | 59 | 41 | 38 | 92.7 | 35 | 34 | 97.1 | 0 | 61.8 | 16 | 71 | 27.7 | |
| 2026 | Los Angeles Chargers | 8 | 0 | 0 | 52 | 17 | 15 | 88.2 | 10 | 10 | 100 | 0 | 58.1 | 5 | 26 | 24.5 | |
| TOTAL | 70 | 0 | 1 | 59 | 155 | 144 | 92.9 | 140 | 136 | 588.8 | 0 | 0 | 62.8 | 200 | 143 | 23.2 |



























































