Chargers Injury Report
Los Angeles Chargers Injury Report
Presented by
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
WR | Quadricep | DNP | DNP | UNSPECIFIED | ||
OT | Back | LP | DNP | UNSPECIFIED | ||
TE | Shoulder | FP | FP | UNSPECIFIED | ||
WR | Ribs/ Finger | FP | FP | UNSPECIFIED | ||
MLB | Knee | FP | FP | UNSPECIFIED | ||
LB | Shoulder | FP | FP | UNSPECIFIED | ||
DT | Knee | FP | FP | UNSPECIFIED | ||
OT | Wrist | LP | LP | UNSPECIFIED | ||
OT | Back | LP | FP | UNSPECIFIED | ||
TE | Concussion | DNP | DNP | UNSPECIFIED | ||
SAF | Illness | LP | LP | UNSPECIFIED | ||
CB | Illnes | (-) | DNP | UNSPECIFIED |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
David Andrews
|
C | Foot | LP | LP | (-) | |
Ja'Whaun Bentley
|
LB | Hamstring | LP | LP | (-) | |
Chris Board
|
LB | Back | LP | LP | (-) | |
Kayshon Boutte
|
WR | Shoulder/Illness | LP | DNP | (-) | |
Trent Brown
|
OL | Ankle/ Chest | LP | LP | (-) | |
Demario Douglas
|
WR | Concussion | DNP | DNP | (-) | |
Ezekiel Elliot
|
RB | Thigh | LP | LP | (-) | |
Ty Montgomery II
|
WR | Illness | DNP | FP | (-) | |
Riley Reiff**
|
OL | Knee | LP | DNP | (-) | |
Matthew Slater
|
WR | Ankle | LP | LP | (-) | |
Sidy Sow
|
OL | Ankle | LP | LP | (-) | |
Deatich Wise Jr.
|
DL | Shoulder | LP | LP | (-) |