
Sebastian Joseph-Day
DL
#51
Experience: 6 years
Height: 6-4
Age: 28
Weight: 310 lbs
College: Rutgers
2022 SEASON
- Solo22
- SCK2
- FF1
- INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raiders | W 24 - 19 | ||||||||||||||
2 | @Chiefs | L 24 - 27 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | Jaguars | L 10 - 38 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
4 | @Texans | W 34 - 24 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | ||||||
5 | @Browns | W 30 - 28 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | Broncos | W 19 - 16 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | Seahawks | L 23 - 37 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | ||||||
9 | @Falcons | W 20 - 17 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | @49ers | L 16 - 22 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
11 | Chiefs | L 27 - 30 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | ||||||
12 | @Cardinals | W 25 - 24 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
13 | @Raiders | L 20 - 27 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | Dolphins | W 23 - 17 | ||||||||||||||
15 | Titans | W 17 - 14 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
16 | @Colts | W 20 - 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | Rams | W 31 - 10 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | ||||||
18 | @Broncos | L 28 - 31 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 4 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Los Angeles Rams | 16 | 15 | 25 | 19 | 44 | 18 | 2 | 0 | 1 | 0 | ||||||
2020 | Los Angeles Rams | 16 | 16 | 35 | 20 | 55 | 32 | 1 | 0 | 3 | 1 | ||||||
2021 | Los Angeles Rams | 7 | 7 | 23 | 15 | 38 | 16 | 3 | 0 | 0 | 0 | ||||||
2022 | Los Angeles Chargers | 16 | 16 | 27 | 29 | 56 | 22 | 2 | 1 | 1 | 1 | 4 | 4 | 4 | 0 | 1 | 1 |
TOTAL | 55 | 54 | 110 | 83 | 193 | 88 | 8 | 1 | 5 | 1 | 4 | 4 | 4 | 0 | 2 | 1 |