
Scott Matlock
FB/DL
#44
Experience: 2 years
Height: 6-4
Age: 24
Weight: 296 lbs
College: Boise State
2024 SEASON
-
CAR--
-
YDS--
-
AVG--
-
TDS--
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Falcons | W 17 - 13 | 1 | 2 | 2 | 2 | 0 | |||||||
14 | @Chiefs | L 17 - 19 | ||||||||||||
15 | Buccaneers | L 17 - 40 | ||||||||||||
17 | @Patriots | W 40 - 7 | ||||||||||||
18 | @Raiders | W 34 - 20 | ||||||||||||
16 | Broncos | W 34 - 27 | 1 | 10 | 10 | 10 | 0 | |||||||
1 | Raiders | W 22 - 10 | 0 | 0 | 0 | 0 | ||||||||
2 | @Panthers | W 26 - 3 | ||||||||||||
3 | @Steelers | L 10 - 20 | ||||||||||||
4 | Chiefs | L 10 - 17 | 1 | 7 | 7 | 7 | 0 | |||||||
6 | @Broncos | W 23 - 16 | ||||||||||||
7 | @Cardinals | L 15 - 17 | ||||||||||||
8 | Saints | W 26 - 8 | 1 | 9 | 9 | 9 | 0 | |||||||
9 | @Browns | W 27 - 10 | ||||||||||||
10 | Titans | W 27 - 17 | ||||||||||||
11 | Bengals | W 34 - 27 | ||||||||||||
12 | Ravens | L 23 - 30 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Los Angeles Chargers | 12 | 0 | |||||||||||
2024 | Los Angeles Chargers | 17 | 11 | 4 | 28 | 7 | 10 | 0 | ||||||
TOTAL | 29 | 11 | 0 | 0 | 0 | 0 | 4 | 28 | 3.5 | 10 | 0 | 0 | 0 |