
Josh Palmer
WR
#5
Experience: 2 years
Height: 6-1
Age: 22
Weight: 210 lbs
College: Tennessee
2021 SEASON
- REC33
- YDS353
- AVG10.7
- TDS4
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Raiders | L 32 - 35 | 4 | 45 | 11.2 | 23 | 1 | |||||||
17 | Broncos | W 34 - 13 | 3 | 16 | 5.3 | 8 | 0 | |||||||
16 | @Texans | L 29 - 41 | 5 | 43 | 8.6 | 12 | 1 | |||||||
14 | Giants | W 37 - 21 | 5 | 66 | 13.2 | 36 | 1 | |||||||
15 | Chiefs | L 28 - 34 | 1 | 15 | 15 | 15 | 0 | |||||||
13 | @Bengals | W 41 - 22 | 0 | 0 | 0 | 0 | ||||||||
11 | Steelers | W 41 - 37 | 1 | 17 | 17 | 17 | 0 | 1 | 6 | 6 | 6 | 0 | ||
12 | @Broncos | L 13 - 28 | 2 | 25 | 12.5 | 18 | 0 | |||||||
10 | Vikings | L 20 - 27 | 3 | 22 | 7.3 | 13 | 0 | |||||||
9 | @Eagles | W 27 - 24 | 2 | 22 | 11 | 15 | 0 | |||||||
8 | Patriots | L 24 - 27 | 1 | 24 | 24 | 24 | 1 | |||||||
6 | @Ravens | L 6 - 34 | 1 | 8 | 8 | 8 | 0 | |||||||
5 | Browns | W 47 - 42 | 2 | 12 | 6 | 7 | 0 | |||||||
4 | Raiders | W 28 - 14 | ||||||||||||
3 | @Chiefs | W 30 - 24 | ||||||||||||
2 | Cowboys | L 17 - 20 | 2 | 21 | 10.5 | 16 | 0 | |||||||
1 | @Football Team | W 20 - 16 | 1 | 17 | 17 | 17 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Los Angeles Chargers | 17 | 5 | 33 | 353 | 10.7 | 36 | 4 | 1 | 6 | 6 | 6 | 0 | ||
TOTAL | 17 | 5 | 33 | 353 | 10.7 | 36 | 4 | 1 | 6 | 6 | 6 | 0 | 0 | 0 |