
Josh Palmer
WR
#5
Experience: 3 years
Height: 6-1
Age: 23
Weight: 210 lbs
College: Tennessee
2022 SEASON
- REC72
- YDS769
- AVG10.68
- TDS3
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raiders | W 24 - 19 | 3 | 5 | 1.7 | 5 | 0 | 1 | 4 | 4 | 4 | 0 | ||
2 | @Chiefs | L 24 - 27 | 4 | 30 | 7.5 | 10 | 1 | |||||||
3 | Jaguars | L 10 - 38 | 6 | 99 | 16.5 | 45 | 0 | |||||||
4 | @Texans | W 34 - 24 | 1 | 25 | 25 | 25 | 0 | |||||||
5 | @Browns | W 30 - 28 | 3 | 24 | 8 | 9 | 0 | |||||||
6 | Broncos | W 19 - 16 | 9 | 57 | 6.3 | 14 | 0 | |||||||
7 | Seahawks | L 23 - 37 | ||||||||||||
9 | @Falcons | W 20 - 17 | 8 | 106 | 13.2 | 25 | 0 | |||||||
10 | @49ers | L 16 - 22 | 3 | 44 | 14.7 | 25 | 0 | |||||||
11 | Chiefs | L 27 - 30 | 8 | 106 | 13.2 | 50 | 2 | |||||||
12 | @Cardinals | W 25 - 24 | 5 | 56 | 11.2 | 18 | 0 | 1 | 0 | |||||
13 | @Raiders | L 20 - 27 | 7 | 60 | 8.6 | 15 | 0 | |||||||
14 | Dolphins | W 23 - 17 | 4 | 53 | 13.2 | 18 | 0 | |||||||
15 | Titans | W 17 - 14 | 5 | 49 | 9.8 | 14 | 0 | |||||||
16 | @Colts | W 20 - 3 | 2 | 16 | 8 | 8 | 0 | |||||||
17 | Rams | W 31 - 10 | 0 | 0 | 0 | 0 | ||||||||
18 | @Broncos | L 28 - 31 | 4 | 39 | 9.8 | 18 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Los Angeles Chargers | 17 | 5 | 33 | 353 | 10.7 | 36 | 4 | 1 | 6 | 6 | 6 | 0 | ||
2022 | Los Angeles Chargers | 16 | 11 | 72 | 769 | 10.7 | 50 | 3 | 1 | 4 | 4 | 4 | 0 | 1 | 0 |
TOTAL | 33 | 16 | 105 | 1122 | 10.7 | 50 | 7 | 2 | 10 | 5 | 6 | 0 | 1 | 0 |