
Justin Herbert
QB
#10
Experience: 6 years
Height: 6-6
Age: 27
Weight: 236 lbs
College: Oregon
2025 SEASON
-
TDS21
-
INT10
-
YDS2842
-
RTG94.91
Recent Games
| WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiefs | W 27 - 21 | 25 | 34 | 318 | 9.4 | 3 | 0 | 3 | 14 | 131.7 | 7 | 32 | 4.6 | 0 | ||
| 2 | @Raiders | W 20 - 9 | 19 | 27 | 242 | 9 | 2 | 0 | 2 | 6 | 122.8 | 9 | 31 | 3.4 | 0 | 2 | 1 |
| 3 | Broncos | W 23 - 20 | 28 | 47 | 300 | 6.4 | 1 | 1 | 5 | 30 | 76.6 | 2 | 6 | 3 | 0 | ||
| 4 | @Giants | L 18 - 21 | 23 | 41 | 203 | 5 | 1 | 2 | 2 | 17 | 57.3 | 1 | 24 | 24 | 0 | ||
| 5 | Commanders | L 10 - 27 | 22 | 29 | 166 | 5.7 | 1 | 1 | 4 | 24 | 86.3 | 4 | 60 | 15 | 0 | ||
| 6 | @Dolphins | W 29 - 27 | 29 | 38 | 264 | 7 | 2 | 0 | 1 | 1 | 112.2 | 1 | 2 | 2 | 0 | ||
| 7 | Colts | L 24 - 38 | 37 | 55 | 420 | 7.6 | 3 | 2 | 3 | 29 | 93 | 6 | 31 | 5.2 | 0 | ||
| 8 | Vikings | W 37 - 10 | 18 | 25 | 227 | 9.1 | 3 | 1 | 2 | 15 | 122.8 | 7 | 62 | 8.9 | 0 | ||
| 9 | @Titans | W 27 - 20 | 19 | 29 | 250 | 8.6 | 2 | 1 | 6 | 38 | 101.2 | 9 | 57 | 6.3 | 1 | ||
| 10 | Steelers | W 25 - 10 | 20 | 33 | 220 | 6.7 | 1 | 0 | 5 | 21 | 90.5 | 5 | 19 | 3.8 | 0 | ||
| 11 | @Jaguars | L 6 - 35 | 10 | 18 | 81 | 4.5 | 0 | 1 | 2 | 18 | 44 | 3 | 21 | 7 | 0 | ||
| 13 | Raiders | W 31 - 14 | 15 | 20 | 151 | 7.6 | 2 | 1 | 3 | 11 | 108.5 | 3 | 8 | 2.7 | 0 |
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Los Angeles Chargers | 15 | 15 | 396 | 595 | 4336 | 7.3 | 31 | 10 | 32 | 218 | 98.3 | 55 | 234 | 4.2 | 5 | 8 | 1 |
| 2021 | Los Angeles Chargers | 17 | 17 | 443 | 672 | 5014 | 7.5 | 38 | 15 | 31 | 214 | 97.7 | 63 | 302 | 4.8 | 3 | 1 | 1 |
| 2022 | Los Angeles Chargers | 17 | 17 | 477 | 699 | 4739 | 6.8 | 25 | 10 | 38 | 206 | 93.2 | 54 | 147 | 2.7 | 0 | 8 | 3 |
| 2023 | Los Angeles Chargers | 13 | 13 | 297 | 456 | 3134 | 6.9 | 20 | 7 | 29 | 233 | 93.2 | 52 | 228 | 4.4 | 3 | 4 | 1 |
| 2024 | Los Angeles Chargers | 17 | 17 | 332 | 504 | 3870 | 7.7 | 23 | 3 | 41 | 242 | 101.7 | 69 | 306 | 4.4 | 2 | 6 | 2 |
| 2025 | Los Angeles Chargers | 12 | 12 | 265 | 396 | 2842 | 7.2 | 21 | 10 | 38 | 224 | 94.9 | 57 | 353 | 6.2 | 1 | 2 | 1 |
| TOTAL | 91 | 91 | 2210 | 3322 | 23935 | 7.2 | 158 | 55 | 209 | 1337 | 96.5 | 350 | 1570 | 4.5 | 14 | 29 | 9 |






































































