
Justin Herbert
QB
#10
Experience: 6 years
Height: 6-6
Age: 27
Weight: 236 lbs
College: Oregon
2025 SEASON
-
TDS21
-
INT10
-
YDS2842
-
RTG94.91
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Chargers | 12 | 396 | 265 | 66.9 | 2842 | 7.2 | 60 | 21 | 10 | 135 | 34.1 | 32 | 38 | 224 | 94.9 |
| 2024 | Los Angeles Chargers | 17 | 504 | 332 | 65.9 | 3870 | 7.7 | 66 | 23 | 3 | 175 | 34.7 | 54 | 41 | 242 | 101.7 |
| 2023 | Los Angeles Chargers | 13 | 456 | 297 | 65.1 | 3134 | 6.9 | 60 | 20 | 7 | 150 | 32.9 | 42 | 29 | 233 | 93.2 |
| 2022 | Los Angeles Chargers | 17 | 699 | 477 | 68.2 | 4739 | 6.8 | 55 | 25 | 10 | 228 | 32.6 | 50 | 38 | 206 | 93.2 |
| 2021 | Los Angeles Chargers | 17 | 672 | 443 | 65.9 | 5014 | 7.5 | 72 | 38 | 15 | 256 | 38.1 | 53 | 31 | 214 | 97.7 |
| 2020 | Los Angeles Chargers | 15 | 595 | 396 | 66.6 | 4336 | 7.3 | 72 | 31 | 10 | 216 | 36.3 | 51 | 32 | 218 | 98.3 |
| TOTAL | 91 | 3322 | 2210 | 66.5 | 23935 | 7.2 | 72 | 158 | 55 | 1160 | 34.9 | 282 | 209 | 1337 | 96.5 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Chargers | 12 | 57 | 353 | 6.2 | 41 | 1 | 26 | 45.6 | 3 | 1 | 2 |
| 2024 | Los Angeles Chargers | 17 | 69 | 306 | 4.4 | 41 | 2 | 23 | 33.3 | 4 | 1 | 2 |
| 2023 | Los Angeles Chargers | 13 | 52 | 228 | 4.4 | 35 | 3 | 16 | 30.8 | 2 | 0 | 1 |
| 2022 | Los Angeles Chargers | 17 | 54 | 147 | 2.7 | 23 | 0 | 17 | 31.5 | 1 | 0 | 3 |
| 2021 | Los Angeles Chargers | 17 | 63 | 302 | 4.8 | 36 | 3 | 28 | 44.4 | 1 | 0 | 0 |
| 2020 | Los Angeles Chargers | 15 | 55 | 234 | 4.2 | 31 | 5 | 20 | 36.4 | 1 | 0 | 4 |
| TOTAL | 91 | 350 | 1570 | 4.5 | 41 | 14 | 130 | 37.1 | 12 | 2 | 12 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Chargers | 12 | |||||||||
| 2024 | Los Angeles Chargers | 17 | |||||||||
| 2023 | Los Angeles Chargers | 13 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
| 2022 | Los Angeles Chargers | 17 | 2 | -10 | -5 | -2 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Los Angeles Chargers | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2020 | Los Angeles Chargers | 15 | |||||||||
| TOTAL | 91 | 3 | 0 | 0 | 10 | 0 | 1 | 33.3 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Chargers | 12 | 2 | 1 | 0 | |||
| 2024 | Los Angeles Chargers | 17 | 6 | 2 | 0 | 3 | ||
| 2023 | Los Angeles Chargers | 13 | 4 | 1 | 3 | |||
| 2022 | Los Angeles Chargers | 17 | 8 | 3 | 0 | 4 | ||
| 2021 | Los Angeles Chargers | 17 | 1 | 1 | 0 | |||
| 2020 | Los Angeles Chargers | 15 | 8 | 1 | 0 | 3 | ||
| TOTAL | 91 | 29 | 9 | 0 | 13 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Chargers | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2024 | Los Angeles Chargers | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2023 | Los Angeles Chargers | 13 | |||||||||||
| 2022 | Los Angeles Chargers | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2021 | Los Angeles Chargers | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2020 | Los Angeles Chargers | 15 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 91 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |