2024 SEASON
-
TDS8
-
INT1
-
YDS1443
-
RTG98.24
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Los Angeles Chargers | 7 | 196 | 127 | 64.8 | 1443 | 7.4 | 60 | 8 | 1 | 65 | 33.2 | 19 | 15 | 79 | 98.2 |
2023 | Los Angeles Chargers | 13 | 456 | 297 | 65.1 | 3134 | 6.9 | 60 | 20 | 7 | 150 | 32.9 | 42 | 29 | 233 | 93.2 |
2022 | Los Angeles Chargers | 17 | 699 | 477 | 68.2 | 4739 | 6.8 | 55 | 25 | 10 | 228 | 32.6 | 50 | 38 | 206 | 93.2 |
2021 | Los Angeles Chargers | 17 | 672 | 443 | 65.9 | 5014 | 7.5 | 72 | 38 | 15 | 256 | 38.1 | 53 | 31 | 214 | 97.7 |
2020 | Los Angeles Chargers | 15 | 595 | 396 | 66.6 | 4336 | 7.3 | 72 | 31 | 10 | 216 | 36.3 | 51 | 32 | 218 | 98.3 |
TOTAL | 69 | 2618 | 1740 | 66.5 | 18666 | 7.1 | 72 | 122 | 43 | 915 | 35 | 215 | 145 | 950 | 95.9 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Los Angeles Chargers | 7 | 24 | 83 | 3.5 | 38 | 0 | 3 | 12.5 | 1 | 0 | 1 |
2023 | Los Angeles Chargers | 13 | 52 | 228 | 4.4 | 35 | 3 | 16 | 30.8 | 2 | 0 | 1 |
2022 | Los Angeles Chargers | 17 | 54 | 147 | 2.7 | 23 | 0 | 17 | 31.5 | 1 | 0 | 3 |
2021 | Los Angeles Chargers | 17 | 63 | 302 | 4.8 | 36 | 3 | 28 | 44.4 | 1 | 0 | 0 |
2020 | Los Angeles Chargers | 15 | 55 | 234 | 4.2 | 31 | 5 | 20 | 36.4 | 1 | 0 | 4 |
TOTAL | 69 | 248 | 994 | 4 | 38 | 11 | 84 | 33.9 | 6 | 0 | 9 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Los Angeles Chargers | 7 | |||||||||
2023 | Los Angeles Chargers | 13 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
2022 | Los Angeles Chargers | 17 | 2 | -10 | -5 | -2 | 0 | 0 | 0 | 0 | 0 |
2021 | Los Angeles Chargers | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2020 | Los Angeles Chargers | 15 | |||||||||
TOTAL | 69 | 3 | 0 | 0 | 10 | 0 | 1 | 33.3 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Los Angeles Chargers | 7 | 4 | 1 | 2 | |||
2023 | Los Angeles Chargers | 13 | 4 | 1 | 3 | |||
2022 | Los Angeles Chargers | 17 | 8 | 3 | 0 | 4 | ||
2021 | Los Angeles Chargers | 17 | 1 | 1 | 0 | |||
2020 | Los Angeles Chargers | 15 | 8 | 1 | 0 | 3 | ||
TOTAL | 69 | 25 | 7 | 0 | 12 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Los Angeles Chargers | 7 | |||||||||||
2023 | Los Angeles Chargers | 13 | |||||||||||
2022 | Los Angeles Chargers | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Los Angeles Chargers | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Los Angeles Chargers | 15 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
TOTAL | 69 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |