
J.C. Jackson
CB
#27
Experience: 5 years
Height: 6-1
Age: 26
Weight: 198 lbs
College: Maryland
2021 SEASON
- Solo40
- SCK0
- FF1
- INT8
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Dolphins | L 24 - 33 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | ||||||
17 | Jaguars | W 50 - 10 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
16 | Bills | L 21 - 33 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
13 | @Bills | W 14 - 10 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
12 | Titans | W 36 - 13 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
15 | @Colts | L 17 - 27 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | ||||||
11 | @Falcons | W 25 - 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | |
10 | Browns | W 45 - 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||
9 | @Panthers | W 24 - 6 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 88 | 44 | 88 | 1 | 0 | |
8 | @Chargers | W 27 - 24 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | Jets | W 54 - 13 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
6 | Cowboys | L 29 - 35 | 5 | 4 | 1 | 0 | 0 | 4 | 0 | ||||||
5 | @Texans | W 25 - 22 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | ||||||
4 | Buccaneers | L 17 - 19 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | ||||||
3 | Saints | L 13 - 28 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | @Jets | W 25 - 6 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0.5 | 1 | 0 | 0 | |
1 | Dolphins | L 16 - 17 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | New England Patriots | 13 | 5 | 24 | 21 | 2 | 0 | 0 | 6 | 3 | 9 | 3 | 9 | 0 | 0 | |
2019 | New England Patriots | 16 | 6 | 36 | 27 | 7 | 0 | 0 | 10 | 5 | 39 | 7.8 | 19 | 0 | 0 | |
2020 | New England Patriots | 16 | 11 | 40 | 31 | 6 | 0 | 0 | 13 | 9 | 80 | 8.9 | 30 | 0 | 0 | 2 |
2021 | New England Patriots | 17 | 17 | 58 | 40 | 14 | 0 | 0 | 15 | 8 | 92 | 11.5 | 88 | 1 | 1 | |
TOTAL | 62 | 39 | 158 | 119 | 29 | 0 | 0 | 44 | 25 | 220 | 8.8 | 88 | 1 | 1 | 2 |