Morgan Fox
DL
#70
Experience: 6 years
Height: 6-3
Age: 27
Weight: 259 lbs
College: Colorado State University Pueblo
2021 SEASON
- Solo14
- SCK1.5
- FF1
- INT--
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Buccaneers | L 17 - 41 | |||||||||||||
17 | @Saints | L 10 - 18 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | ||||||
16 | Buccaneers | L 6 - 32 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | Falcons | L 21 - 29 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | @Bills | L 14 - 31 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
12 | @Dolphins | L 10 - 33 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
11 | Football Team | L 21 - 27 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | ||||||
10 | @Cardinals | W 34 - 10 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 1 | |||||
9 | Patriots | L 6 - 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | @Giants | L 3 - 25 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | ||||||
8 | @Falcons | W 19 - 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | Vikings | L 28 - 34 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | Eagles | L 18 - 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | @Cowboys | L 28 - 36 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | @Texans | W 24 - 9 | 3 | 1 | 1 | 0.5 | 0 | 0 | 0 | ||||||
2 | Saints | W 26 - 7 | 2 | 1 | 1 | 0.5 | 0 | 0 | 0 | ||||||
1 | Jets | W 19 - 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Los Angeles Rams | 4 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | ||||||
2017 | Los Angeles Rams | 16 | 1 | 19 | 14 | 5 | 2.5 | 1 | 0 | 1 | ||||||
2019 | Los Angeles Rams | 16 | 3 | 18 | 12 | 6 | 2 | 0 | 0 | 0 | ||||||
2020 | Los Angeles Rams | 16 | 2 | 27 | 16 | 6 | 6 | 0 | 2 | 1 | 1 | |||||
2021 | Carolina Panthers | 17 | 9 | 34 | 14 | 18 | 1.5 | 0 | 0 | 1 | 1 | |||||
TOTAL | 69 | 15 | 103 | 59 | 37 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |