
Morgan Fox
DL
#56
Experience: 7 years
Height: 6-3
Age: 28
Weight: 275 lbs
College: Colorado State-Pueblo
2022 SEASON
- Solo17
- SCK6.5
- FF0
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raiders | W 24 - 19 | 0 | 2 | 2 | 0 | 0.5 | 0 | 0 | 0 | ||||||
2 | @Chiefs | L 24 - 27 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | Jaguars | L 10 - 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | @Texans | W 34 - 24 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
5 | @Browns | W 30 - 28 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | Broncos | W 19 - 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Seahawks | L 23 - 37 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
9 | @Falcons | W 20 - 17 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | @49ers | L 16 - 22 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | Chiefs | L 27 - 30 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
12 | @Cardinals | W 25 - 24 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | @Raiders | L 20 - 27 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
14 | Dolphins | W 23 - 17 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
15 | Titans | W 17 - 14 | ||||||||||||||
16 | @Colts | W 20 - 3 | 5 | 1 | 6 | 3 | 2 | 0 | 0 | 0 | ||||||
17 | Rams | W 31 - 10 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | ||||||
18 | @Broncos | L 28 - 31 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Los Angeles Rams | 4 | 0 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 1 | ||||||
2017 | Los Angeles Rams | 16 | 1 | 14 | 5 | 19 | 14 | 2.5 | 1 | 0 | 1 | 1 | |||||
2019 | Los Angeles Rams | 16 | 3 | 12 | 6 | 18 | 12 | 2 | 0 | 0 | 0 | ||||||
2020 | Los Angeles Rams | 16 | 2 | 21 | 6 | 27 | 16 | 6 | 0 | 2 | 1 | 1 | |||||
2021 | Carolina Panthers | 17 | 9 | 16 | 18 | 34 | 14 | 1.5 | 0 | 0 | 1 | 1 | |||||
2022 | Los Angeles Chargers | 17 | 12 | 24 | 14 | 38 | 17 | 6.5 | 0 | 0 | 0 | ||||||
TOTAL | 86 | 27 | 90 | 51 | 141 | 76 | 18.5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |