
Morgan Fox
DL
#56
Experience: 8 years
Height: 6-3
Age: 30
Weight: 275 lbs
College: Colorado State-Pueblo
2024 SEASON
-
Solo16
-
SCK3.5
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Falcons | W 17 - 13 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | @Chiefs | L 17 - 19 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | Buccaneers | L 17 - 40 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | @Patriots | W 40 - 7 | ||||||||||||||
18 | @Raiders | W 34 - 20 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | Broncos | W 34 - 27 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
1 | Raiders | W 22 - 10 | 3 | 1 | 4 | 3 | 0.5 | 0 | 0 | 0 | ||||||
2 | @Panthers | W 26 - 3 | ||||||||||||||
3 | @Steelers | L 10 - 20 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | Chiefs | L 10 - 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | @Broncos | W 23 - 16 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
7 | @Cardinals | L 15 - 17 | ||||||||||||||
8 | Saints | W 26 - 8 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
9 | @Browns | W 27 - 10 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | ||||||
10 | Titans | W 27 - 17 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | Bengals | W 34 - 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | Ravens | L 23 - 30 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Los Angeles Rams | 4 | 0 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | |||||
2017 | Los Angeles Rams | 16 | 1 | 14 | 5 | 19 | 14 | 2.5 | 1 | 0 | 1 | 1 | |||||
2019 | Los Angeles Rams | 16 | 3 | 12 | 6 | 18 | 12 | 2 | 0 | 0 | 0 | ||||||
2020 | Los Angeles Rams | 16 | 2 | 21 | 6 | 27 | 16 | 6 | 0 | 2 | 1 | 1 | |||||
2021 | Carolina Panthers | 17 | 9 | 16 | 18 | 34 | 14 | 1.5 | 0 | 0 | 1 | 1 | |||||
2022 | Los Angeles Chargers | 17 | 12 | 24 | 14 | 38 | 17 | 6.5 | 0 | 0 | 0 | ||||||
2023 | Los Angeles Chargers | 17 | 4 | 11 | 4 | 15 | 7 | 5.5 | 0 | 0 | 0 | ||||||
2024 | Los Angeles Chargers | 17 | 3 | 19 | 8 | 27 | 16 | 3.5 | 0 | 1 | 0 | ||||||
TOTAL | 120 | 34 | 120 | 63 | 183 | 99 | 27.5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |