
Trey Marshall
DB
#36
Experience: 4 years
Height: 6-0
Age: 26
Weight: 207 lbs
College: Florida State
2021 SEASON
- Solo5
- SCK0
- FF0
- INT--
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Raiders | L 32 - 35 | |||||||||||||
17 | Broncos | W 34 - 13 | |||||||||||||
14 | Giants | W 37 - 21 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
15 | Chiefs | L 28 - 34 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | ||||||
13 | @Bengals | W 41 - 22 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | Steelers | W 41 - 37 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | @Broncos | L 13 - 28 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | Vikings | L 20 - 27 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | ||||||
9 | @Eagles | W 27 - 24 | |||||||||||||
8 | Patriots | L 24 - 27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | @Ravens | L 6 - 34 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | Browns | W 47 - 42 | |||||||||||||
4 | Raiders | W 28 - 14 | |||||||||||||
3 | @Chiefs | W 30 - 24 | |||||||||||||
2 | Cowboys | L 17 - 20 | |||||||||||||
1 | @Football Team | W 20 - 16 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Denver Broncos | 2 | 0 | |||||||||||||
2019 | Denver Broncos | 16 | 2 | 25 | 18 | 6 | 0 | 0 | 0 | 1 | 1 | |||||
2020 | Denver Broncos | 12 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
2021 | Los Angeles Chargers | 14 | 1 | 19 | 5 | 13 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 44 | 3 | 50 | 28 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |