
Stephen Anderson
TE
#82
Experience: 5 years
Height: 6-3
Age: 29
Weight: 230 lbs
College: California
2021 SEASON
- REC16
- YDS165
- AVG10.31
- TDS1
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Raiders | L 32 - 35 | ||||||||||||
17 | Broncos | W 34 - 13 | 1 | 8 | 8 | 8 | 0 | |||||||
16 | @Texans | L 29 - 41 | 2 | 34 | 17 | 27 | 0 | |||||||
14 | Giants | W 37 - 21 | 1 | 11 | 11 | 11 | 0 | |||||||
15 | Chiefs | L 28 - 34 | 1 | 12 | 12 | 12 | 0 | |||||||
13 | @Bengals | W 41 - 22 | ||||||||||||
11 | Steelers | W 41 - 37 | ||||||||||||
12 | @Broncos | L 13 - 28 | 2 | 18 | 9 | 13 | 0 | |||||||
10 | Vikings | L 20 - 27 | ||||||||||||
9 | @Eagles | W 27 - 24 | 4 | 39 | 9.8 | 23 | 1 | |||||||
8 | Patriots | L 24 - 27 | ||||||||||||
6 | @Ravens | L 6 - 34 | 1 | -1 | -1 | 0 | 0 | |||||||
5 | Browns | W 47 - 42 | 0 | 0 | 0 | 0 | ||||||||
4 | Raiders | W 28 - 14 | 1 | 34 | 34 | 34 | 0 | |||||||
3 | @Chiefs | W 30 - 24 | ||||||||||||
2 | Cowboys | L 17 - 20 | 2 | 9 | 4.5 | 7 | 0 | |||||||
1 | @Football Team | W 20 - 16 | 1 | 1 | 1 | 1 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Houston Texans | 13 | 0 | 11 | 93 | 8.4 | 14 | 1 | |||||||
2017 | Houston Texans | 15 | 5 | 25 | 342 | 13.7 | 42 | 1 | |||||||
2019 | Los Angeles Chargers | 1 | 0 | ||||||||||||
2020 | Los Angeles Chargers | 16 | 3 | 8 | 106 | 13.2 | 23 | 0 | |||||||
2021 | Los Angeles Chargers | 17 | 4 | 16 | 165 | 10.3 | 34 | 1 | |||||||
TOTAL | 62 | 12 | 60 | 706 | 9.1 | 42 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |