
Kyler Fackrell
OLB
#52
Experience: 7 years
Height: 6-5
Age: 30
Weight: 245 lbs
College: Utah State
2021 SEASON
- Solo10
- SCK3
- FF1
- INT--
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Raiders | L 32 - 35 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | @Bengals | W 41 - 22 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | Steelers | W 41 - 37 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
12 | @Broncos | L 13 - 28 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | Vikings | L 20 - 27 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
9 | @Eagles | W 27 - 24 | |||||||||||||
8 | Patriots | L 24 - 27 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | @Ravens | L 6 - 34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Browns | W 47 - 42 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | Raiders | W 28 - 14 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | ||||||
3 | @Chiefs | W 30 - 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | Cowboys | L 17 - 20 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | ||||||
1 | @Football Team | W 20 - 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Green Bay Packers | 13 | 0 | 18 | 16 | 2 | 2 | 0 | 1 | 1 | ||||||
2017 | Green Bay Packers | 16 | 2 | 28 | 20 | 6 | 3 | 0 | 0 | 0 | ||||||
2018 | Green Bay Packers | 16 | 7 | 42 | 26 | 13 | 10.5 | 0 | 0 | 0 | ||||||
2019 | Green Bay Packers | 16 | 0 | 23 | 11 | 10 | 1 | 0 | 0 | 0 | ||||||
2020 | New York Giants | 12 | 9 | 34 | 22 | 11 | 4 | 0 | 2 | 1 | 46 | 46 | 46 | 1 | 1 | |
2021 | Los Angeles Chargers | 13 | 1 | 17 | 10 | 6 | 3 | 0 | 1 | 1 | 1 | |||||
TOTAL | 86 | 19 | 162 | 105 | 48 | 23.5 | 0 | 4 | 1 | 46 | 46 | 46 | 1 | 3 | 1 |