DeAndre Carter
WR
#82
Experience: 5 years
Height: 5-8
Age: 29
Weight: 190 lbs
College: Sacramento State
2021 SEASON
- REC24
- YDS296
- AVG12.33
- TDS3
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Giants | W 22 - 7 | 0 | 0 | 0 | 0 | 1 | 11 | 11 | 11 | 0 | |||
17 | Eagles | L 16 - 20 | 1 | 6 | 6 | 6 | 0 | |||||||
16 | @Cowboys | L 14 - 56 | 1 | 5 | 5 | 5 | 0 | 1 | 15 | 15 | 15 | 0 | ||
14 | Cowboys | L 20 - 27 | 2 | 12 | 6 | 10 | 0 | |||||||
15 | @Eagles | L 17 - 27 | 2 | 12 | 6 | 7 | 0 | 1 | 12 | 12 | 12 | 0 | ||
13 | @Raiders | W 17 - 15 | 1 | 6 | 6 | 6 | 0 | 1 | 0 | |||||
12 | Seahawks | W 17 - 15 | 4 | 42 | 10.5 | 16 | 0 | 1 | 4 | 4 | 4 | 0 | 1 | 0 |
11 | @Panthers | W 27 - 21 | 2 | 22 | 11 | 18 | 1 | 1 | -3 | -3 | -3 | 0 | 1 | 0 |
10 | Buccaneers | W 29 - 19 | 3 | 56 | 18.7 | 22 | 1 | 1 | 4 | 4 | 4 | 0 | ||
8 | @Broncos | L 10 - 17 | 3 | 51 | 17 | 20 | 1 | |||||||
6 | Chiefs | L 13 - 31 | 0 | 0 | 0 | 0 | ||||||||
7 | @Packers | L 10 - 24 | 1 | 4 | 4 | 4 | 0 | 1 | 27 | 27 | 27 | 0 | 1 | 0 |
5 | Saints | L 22 - 33 | 4 | 62 | 15.5 | 26 | 0 | 1 | 11 | 11 | 11 | 0 | ||
4 | @Falcons | W 34 - 30 | 1 | 24 | 24 | 24 | 0 | |||||||
3 | @Bills | L 21 - 43 | ||||||||||||
1 | Chargers | L 16 - 20 | ||||||||||||
2 | Giants | W 30 - 29 | 1 | 2 | 2 | 2 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Philadelphia Eagles | 7 | 1 | 2 | 21 | 10.5 | 11 | 0 | 1 | 0 | |||||
2018 | Houston Texans | 7 | 3 | 20 | 195 | 9.8 | 50 | 0 | 1 | 7 | 7 | 7 | 0 | 4 | 1 |
2019 | Houston Texans | 16 | 3 | 11 | 162 | 14.7 | 46 | 0 | 2 | 1 | |||||
2020 | Houston Texans | 9 | 0 | 1 | 8 | 8 | 8 | 0 | 1 | 1 | |||||
2020 | Chicago Bears | 4 | 0 | 1 | 0 | ||||||||||
2021 | Washington Commanders | 17 | 6 | 24 | 296 | 12.3 | 26 | 3 | 10 | 89 | 8.9 | 27 | 0 | 4 | 0 |
TOTAL | 60 | 13 | 58 | 682 | 9.2 | 50 | 3 | 11 | 96 | 8.7 | 27 | 0 | 13 | 3 |