
DeAndre Carter
WR
#1
Experience: 5 years
Height: 5-8
Age: 29
Weight: 190 lbs
College: Sacramento State
2022 SEASON
- REC46
- YDS538
- AVG11.7
- TDS3
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raiders | W 24 - 19 | 3 | 64 | 21.3 | 30 | 1 | |||||||
2 | @Chiefs | L 24 - 27 | 3 | 55 | 18.3 | 35 | 0 | |||||||
3 | Jaguars | L 10 - 38 | 3 | 31 | 10.3 | 17 | 0 | 1 | -5 | -5 | -5 | 0 | ||
4 | @Texans | W 34 - 24 | 2 | 16 | 8 | 14 | 0 | 1 | 1 | |||||
5 | @Browns | W 30 - 28 | 2 | 9 | 4.5 | 7 | 0 | |||||||
6 | Broncos | W 19 - 16 | 3 | 17 | 5.7 | 7 | 0 | |||||||
7 | Seahawks | L 23 - 37 | 3 | 37 | 12.3 | 22 | 0 | |||||||
9 | @Falcons | W 20 - 17 | 5 | 53 | 10.6 | 23 | 0 | |||||||
10 | @49ers | L 16 - 22 | 4 | 64 | 16 | 33 | 1 | |||||||
11 | Chiefs | L 27 - 30 | 3 | 33 | 11 | 20 | 0 | |||||||
12 | @Cardinals | W 25 - 24 | 7 | 73 | 10.4 | 33 | 1 | |||||||
13 | @Raiders | L 20 - 27 | 1 | 14 | 14 | 14 | 0 | |||||||
14 | Dolphins | W 23 - 17 | 1 | 0 | 0 | 0 | 0 | |||||||
15 | Titans | W 17 - 14 | 1 | 15 | 15 | 15 | 0 | 1 | -10 | -10 | -10 | 0 | ||
16 | @Colts | W 20 - 3 | 1 | 0 | ||||||||||
17 | Rams | W 31 - 10 | 2 | 14 | 7 | 8 | 0 | |||||||
18 | @Broncos | L 28 - 31 | 3 | 43 | 14.3 | 25 | 0 | 1 | 1 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Philadelphia Eagles | 7 | 1 | 2 | 21 | 10.5 | 11 | 0 | 1 | 0 | |||||
2018 | Houston Texans | 7 | 3 | 20 | 195 | 9.8 | 50 | 0 | 1 | 7 | 7 | 7 | 0 | 4 | 1 |
2019 | Houston Texans | 16 | 3 | 11 | 162 | 14.7 | 46 | 0 | 2 | 1 | |||||
2020 | Houston Texans | 9 | 0 | 1 | 8 | 8 | 8 | 0 | 1 | 1 | |||||
2020 | Chicago Bears | 4 | 0 | 1 | 0 | ||||||||||
2021 | Washington Commanders | 17 | 6 | 24 | 296 | 12.3 | 26 | 3 | 10 | 89 | 8.9 | 27 | 0 | 3 | 0 |
2022 | Los Angeles Chargers | 17 | 7 | 46 | 538 | 11.7 | 35 | 3 | 2 | -15 | -7.5 | -5 | 0 | 3 | 2 |
TOTAL | 77 | 20 | 104 | 1220 | 9.6 | 50 | 6 | 13 | 81 | 6.2 | 27 | 0 | 15 | 5 |