
Tre' McKitty
TE
#88
Experience: 3 years
Height: 6-4
Age: 24
Weight: 246 lbs
College: Georgia
2022 SEASON
- REC10
- YDS72
- AVG7.2
- TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raiders | W 24 - 19 | 3 | 24 | 8 | 12 | 0 | 1 | 0 | |||||
2 | @Chiefs | L 24 - 27 | ||||||||||||
3 | Jaguars | L 10 - 38 | ||||||||||||
4 | @Texans | W 34 - 24 | 1 | 4 | 4 | 4 | 0 | |||||||
5 | @Browns | W 30 - 28 | 0 | 0 | 0 | 0 | ||||||||
6 | Broncos | W 19 - 16 | ||||||||||||
7 | Seahawks | L 23 - 37 | 0 | 0 | ||||||||||
9 | @Falcons | W 20 - 17 | ||||||||||||
10 | @49ers | L 16 - 22 | 3 | 21 | 7 | 9 | 0 | |||||||
11 | Chiefs | L 27 - 30 | ||||||||||||
12 | @Cardinals | W 25 - 24 | ||||||||||||
13 | @Raiders | L 20 - 27 | 1 | 8 | 8 | 8 | 0 | |||||||
14 | Dolphins | W 23 - 17 | 1 | 5 | 5 | 5 | 0 | |||||||
15 | Titans | W 17 - 14 | ||||||||||||
16 | @Colts | W 20 - 3 | 1 | 10 | 10 | 10 | 0 | |||||||
17 | Rams | W 31 - 10 | ||||||||||||
18 | @Broncos | L 28 - 31 | 0 | 0 | 0 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Los Angeles Chargers | 11 | 4 | 6 | 45 | 7.5 | 12 | 0 | |||||||
2022 | Los Angeles Chargers | 17 | 8 | 10 | 72 | 7.2 | 12 | 0 | 1 | 0 | |||||
TOTAL | 28 | 12 | 16 | 117 | 7.3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |