
Michael Davis
CB
#43
Experience: 7 years
Height: 6-2
Age: 28
Weight: 196 lbs
College: Brigham Young
2022 SEASON
- Solo41
- SCK1
- FF0
- INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raiders | W 24 - 19 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | @Chiefs | L 24 - 27 | ||||||||||||||
3 | Jaguars | L 10 - 38 | 8 | 2 | 10 | 8 | 0 | 0 | 0 | 0 | ||||||
4 | @Texans | W 34 - 24 | ||||||||||||||
5 | @Browns | W 30 - 28 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | Broncos | W 19 - 16 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
7 | Seahawks | L 23 - 37 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
9 | @Falcons | W 20 - 17 | 4 | 3 | 7 | 3 | 0 | 0 | 1 | 0 | ||||||
10 | @49ers | L 16 - 22 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
11 | Chiefs | L 27 - 30 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
12 | @Cardinals | W 25 - 24 | 5 | 1 | 6 | 5 | 1 | 0 | 2 | 0 | ||||||
13 | @Raiders | L 20 - 27 | 3 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | ||||||
14 | Dolphins | W 23 - 17 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | ||||||
15 | Titans | W 17 - 14 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
16 | @Colts | W 20 - 3 | 5 | 2 | 7 | 5 | 0 | 0 | 3 | 1 | 30 | 30 | 30 | 0 | 0 | |
17 | Rams | W 31 - 10 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | ||||||
18 | @Broncos | L 28 - 31 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Los Angeles Chargers | 15 | 0 | 14 | 4 | 18 | 12 | 0 | 0 | 1 | 0 | ||||||
2018 | Los Angeles Chargers | 16 | 9 | 40 | 10 | 50 | 33 | 0 | 0 | 8 | 1 | ||||||
2019 | Los Angeles Chargers | 12 | 12 | 31 | 8 | 39 | 28 | 0 | 0 | 9 | 2 | 15 | 7.5 | 15 | 0 | 0 | |
2020 | Los Angeles Chargers | 16 | 14 | 48 | 16 | 64 | 46 | 0 | 0 | 14 | 3 | 86 | 28.7 | 78 | 1 | 0 | |
2021 | Los Angeles Chargers | 14 | 14 | 42 | 12 | 54 | 37 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2022 | Los Angeles Chargers | 17 | 12 | 48 | 14 | 62 | 41 | 1 | 0 | 15 | 1 | 30 | 30 | 30 | 0 | 0 | |
TOTAL | 90 | 61 | 223 | 64 | 287 | 197 | 1 | 0 | 59 | 7 | 131 | 18.7 | 78 | 1 | 1 | 2 |