2024 SEASON
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
13 | @Falcons | W 17 - 13 | 1 | 0 |
1 | Raiders | W 22 - 10 | 0 | 0 |
2 | @Panthers | W 26 - 3 | 0 | 0 |
3 | @Steelers | L 10 - 20 | 0 | 0 |
4 | Chiefs | L 10 - 17 | 1 | 0 |
6 | @Broncos | W 23 - 16 | 1 | 0 |
7 | @Cardinals | L 15 - 17 | 0 | 0 |
8 | Saints | W 26 - 8 | 0 | 0 |
9 | @Browns | W 27 - 10 | 0 | 0 |
10 | Titans | W 27 - 17 | 1 | 0 |
11 | Bengals | W 34 - 27 | 1 | 0 |
12 | Ravens | L 23 - 30 | 1 | 0 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2022 | Los Angeles Chargers | 7 | 3 |
2023 | Los Angeles Chargers | 17 | 0 |
TOTAL | 24 | 3 |