Roster | Los Angeles Chargers
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
20 | S | 5-11 | 194 | 29 | 6 | Florida | |
48 | TE | 6-6 | 260 | 25 | 1 | Michigan State | |
31 | RB | 6-2 | 231 | 25 | 3 | Arizona State | |
58 | LB | 6-3 | 229 | 26 | 3 | Illinois State | |
36 | S | 5-10 | 195 | 31 | 8 | Central Michigan | |
92 | DE | 6-4 | 280 | 24 | R | Northwestern | |
90 | DE | 6-2 | 240 | 24 | R | Liberty | |
50 | LB | 6-1 | 230 | 23 | R | Army | |
40 | FB | 6-3 | 235 | 23 | R | Florida State | |
84 | WR | 6-0 | 196 | 23 | R | Ohio State | |
32 | S | 5-10 | 201 | 23 | R | Notre Dame | |
12 | WR | 6-0 | 224 | 23 | R | Virginia | |
27 | RB | 5-11 | 212 | 23 | R | UCLA | |
56 | LB | 6-2 | 241 | 22 | R | Oklahoma | |
10 | QB | 6-6 | 237 | 22 | R | Oregon | |
74 | T | 6-7 | 317 | 26 | 1 | University of Toledo | |
89 | TE | 6-8 | 237 | 23 | 1 | Stetson University | |
75 | T | 6-5 | 314 | 31 | 11 | Iowa | |
25 | CB | 5-10 | 199 | 31 | 10 | Kansas | |
59 | LB | 6-2 | 235 | 27 | 5 | Utah State | |
95 | DT | 6-4 | 329 | 32 | 11 | East Carolina | |
70 | G | 6-3 | 315 | 27 | 7 | LSU | |
83 | WR | 6-1 | 193 | 25 | 1 | Oklahoma State | |
15 | WR | 6-1 | 212 | 23 | 1 | North Texas | |
73 | T | 6-5 | 315 | 23 | 1 | Miami | |
82 | TE | 6-3 | 230 | 28 | 3 | California | |
37 | CB | 6-0 | 200 | 27 | 1 | Regina (Canada) | |
91 | DT | 6-2 | 293 | 24 | 2 | Cincinnati | |
51 | LB | 6-2 | 245 | 24 | 2 | Houston | |
2 | QB | 6-1 | 224 | 25 | 2 | North Dakota State | |
79 | T | 6-6 | 307 | 24 | 2 | Sioux Falls | |
24 | S | 6-0 | 206 | 23 | 2 | Delaware | |
99 | DT | 6-6 | 295 | 24 | 2 | Notre Dame | |
45 | LS | 6-1 | 247 | 26 | 2 | Alabama | |
5 | QB | 6-1 | 215 | 31 | 10 | Virginia Tech | |
1 | P | 6-2 | 205 | 27 | 2 | Alabama-Birmingham | |
4 | K | 5-10 | 183 | 25 | 3 | Miami | |
22 | RB | 6-0 | 200 | 24 | 3 | Northwestern | |
28 | CB | 6-2 | 197 | 26 | 3 | Virginia Tech | |
93 | DT | 6-3 | 309 | 24 | 3 | North Carolina State | |
61 | C/G | 6-3 | 310 | 25 | 3 | UCLA | |
13 | WR | 6-2 | 211 | 28 | 8 | California | |
97 | DE | 6-5 | 280 | 25 | 5 | Ohio State | |
81 | WR | 6-4 | 218 | 26 | 4 | Clemson | |
64 | C/G | 6-6 | 310 | 26 | 3 | Harvard | |
71 | NT | 6-2 | 293 | 32 | 8 | Alabama | |
52 | LB | 5-11 | 240 | 28 | 6 | Miami | |
69 | T | 6-5 | 315 | 26 | 4 | Utah | |
98 | DE | 6-4 | 280 | 25 | 3 | Notre Dame | |
23 | S | 6-1 | 220 | 27 | 4 | Miami | |
66 | G | 6-4 | 310 | 26 | 4 | Indiana | |
76 | G | 6-4 | 309 | 27 | 4 | Western Kentucky | |
30 | RB | 5-10 | 200 | 25 | 4 | Western State Colorado | |
43 | CB | 6-2 | 196 | 26 | 4 | Brigham Young | |
86 | TE | 6-5 | 250 | 26 | 5 | Arkansas |
Reserve/Future
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
P | 6-4 | 209 | 28 | 5 | Sam Houston State | ||
87 | WR | 6-2 | 190 | 24 | R | West Georgia | |
67 | OL | 6-3 | 316 | 25 | 1 | Bowling Green State | |
96 | NT | 6-3 | 300 | 24 | R | LSU | |
77 | DT | 6-3 | 300 | 23 | R | Arkansas | |
63 | G | 6-4 | 310 | 23 | R | Wake Forest | |
39 | CB | 6-2 | 210 | 23 | R | Notre Dame | |
38 | CB | 6-0 | 190 | 22 | R | Western Carolina | |
34 | RB | 6-0 | 235 | 23 | R | Tulane | |
11 | WR | 6-3 | 215 | 25 | 2 | Findlay |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
46 | LB | 6-2 | 240 | 24 | 3 | Texas | |
72 | C/G | 6-5 | 320 | 30 | 7 | Wisconsin | |
49 | LB | 6-2 | 234 | 25 | 2 | Notre Dame | |
33 | S | 6-2 | 215 | 24 | 3 | Florida State | |
42 | LB | 6-2 | 251 | 24 | 3 | USC | |
44 | LB | 6-2 | 216 | 24 | 3 | West Virginia | |
88 | TE | 6-5 | 255 | 32 | 10 | Nevada | |
53 | C | 6-5 | 298 | 31 | 10 | Florida | |
54 | DE | 6-2 | 247 | 31 | 9 | South Carolina | |
26 | CB | 5-11 | 192 | 31 | 9 | Vanderbilt |