Roster | Los Angeles Chargers
2019 DRAFT CLASS
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
90 | OLB | 6-3 | 265 | 22 | R | Campbell | |
13 | WR | 6-2 | 211 | 31 | 11 | California | |
78 | T | 6-5 | 300 | 27 | 2 | South Carolina | |
44 | S | 6-0 | 206 | 23 | R | North Carolina State | |
97 | OLB | 6-5 | 280 | 27 | 8 | Ohio State | |
61 | C | 6-2 | 314 | 24 | R | Maryland | |
38 | CB | 6-0 | 199 | 23 | R | Ohio State | |
35 | WR | 6-0 | 188 | 24 | R | Southern California | |
76 | C/G | 6-5 | 311 | 27 | 6 | Louisiana State | |
72 | DL | 6-3 | 334 | 23 | R | Coastal Carolina | |
12 | WR | 5-8 | 165 | 22 | R | TCU | |
43 | CB | 6-2 | 196 | 28 | 7 | Brigham Young | |
11 | K | 6-1 | 216 | 23 | 2 | Texas | |
86 | WR | 6-3 | 215 | 27 | 2 | UC Davis | |
42 | RB | 5-9 | 202 | 24 | R | Northern Colorado | |
8 | QB | 6-1 | 207 | 22 | R | TCU | |
46 | LB | 6-1 | 229 | N/A | R | Samford | |
30 | RB | 5-10 | 200 | 28 | 7 | Western State Colorado | |
7 | TE | 6-3 | 250 | 28 | 7 | South Alabama | |
46 | TE | 6-5 | 241 | N/A | R | UCLA | |
92 | OLB | 6-4 | 250 | N/A | R | Lane College | |
24 | S | 6-0 | 188 | 21 | R | Mississippi | |
56 | DL | 6-3 | 275 | 28 | 7 | Colorado State-Pueblo | |
32 | S | 5-10 | 201 | 25 | 4 | Notre Dame | |
15 | WR | 6-1 | 212 | 25 | 4 | North Texas | |
37 | CB | 5-11 | 190 | 25 | 3 | North Texas | |
47 | LS | 6-1 | 224 | 34 | 12 | Auburn | |
0 | LB | 6-1 | 225 | 23 | R | Washington State | |
10 | QB | 6-6 | 236 | 25 | 4 | Oregon | |
84 | WR | 6-2 | 190 | 26 | 2 | Boise State | |
91 | DL | 6-4 | 310 | 22 | 1 | Michigan | |
44 | RB | 5-11 | 214 | N/A | R | North Dakota | |
4 | K | 6-2 | 193 | 32 | 10 | Florida State | |
40 | FB | 6-3 | 230 | 24 | 2 | Purdue | |
27 | CB | 6-1 | 198 | 27 | 6 | Maryland | |
39 | CB | 6-2 | 201 | 26 | 3 | Louisiana-Lafayette | |
64 | G/T | 6-5 | 300 | 24 | 3 | Nebraska | |
3 | S | 6-2 | 215 | 26 | 6 | Florida State | |
98 | DL | 6-4 | 314 | 29 | 8 | Penn State | |
77 | G | 6-3 | 316 | 23 | 2 | Boston College | |
1 | WR | 6-4 | 215 | 21 | R | TCU | |
49 | LB | 5-11 | 226 | 22 | R | Syracuse | |
51 | DL | 6-4 | 310 | 28 | 6 | Rutgers | |
87 | TE | 6-4 | 243 | 25 | 1 | Oregon | |
25 | RB | 5-11 | 212 | 25 | 4 | UCLA | |
54 | OLB | 6-3 | 281 | 25 | 1 | Michigan | |
6 | LB | 6-0 | 232 | 31 | 9 | UCLA | |
69 | DL | 6-4 | 282 | 24 | R | Colorado | |
41 | S | 5-11 | 192 | 23 | 2 | Indiana | |
33 | DB | 6-0 | 195 | 23 | 2 | Mississippi | |
63 | C | 6-3 | 301 | 31 | 10 | Ohio State | |
53 | LB | 6-0 | 235 | 25 | 3 | Indiana (Pa.) | |
52 | OLB | 6-3 | 269 | 32 | 10 | Buffalo | |
58 | LB | 6-0 | 228 | 25 | 1 | Rutgers | |
99 | DL | 6-4 | 296 | 22 | R | Boise State | |
71 | OL | 6-2 | 303 | 23 | R | Clemson | |
88 | TE | 6-4 | 246 | 24 | 3 | Georgia | |
66 | OL | 6-6 | 332 | N/A | R | Delta State | |
50 | DL | 6-3 | 296 | 26 | 1 | Boise State | |
42 | CB | 5-8 | 181 | 22 | R | Indiana | |
9 | LB | 6-2 | 241 | 24 | 4 | Oklahoma | |
31 | LB | 6-3 | 244 | 25 | 3 | Iowa | |
57 | LB | 6-0 | 231 | 24 | 3 | Oklahoma State | |
93 | DL | 6-4 | 320 | 22 | 2 | UCLA | |
67 | DL | 6-6 | 315 | N/A | R | ||
5 | WR | 6-1 | 210 | 23 | 3 | Tennessee | |
89 | TE | 6-8 | 237 | 25 | 4 | Stetson | |
79 | T | 6-6 | 307 | 26 | 5 | Sioux Falls | |
75 | G/T | 6-7 | 330 | 25 | 1 | Ohio | |
34 | RB | 5-10 | 211 | 24 | 2 | Missouri | |
94 | OLB | 6-2 | 244 | 24 | 3 | Duke | |
68 | OL | 6-4 | 325 | 22 | 2 | Georgia | |
26 | CB | 5-10 | 180 | 23 | 3 | Florida State | |
73 | T | 6-6 | 322 | 24 | 2 | Stanford | |
16 | P | 6-5 | 208 | 27 | 5 | Alabama | |
59 | OLB | 6-3 | 249 | 24 | R | Louisiana-Monroe | |
70 | T | 6-4 | 315 | 24 | 3 | Northwestern | |
48 | TE | 6-4 | 226 | 24 | 2 | Old Dominion | |
28 | RB | 6-1 | 215 | 21 | 2 | Texas A&M | |
2 | QB | 6-1 | 224 | 27 | 5 | North Dakota State | |
36 | DB | 5-10 | 185 | 24 | 2 | Wake Forest | |
62 | T | 6-7 | 320 | 25 | 2 | William & Mary | |
35 | CB | 5-11 | 189 | N/A | R | Ball State | |
60 | C | 6-6 | 310 | 25 | 2 | Old Dominion | |
29 | DB | 6-1 | 207 | 24 | 2 | Georgia | |
81 | WR | 6-4 | 218 | 28 | 7 | Clemson | |
83 | WR | 6-0 | 181 | N/A | R | Florida State | |
22 | S | 6-2 | 193 | 22 | 2 | Baylor |
Unsigned Draft Pick
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
45 | OLB | 6-3 | 266 | 20 | R | Southern California |