Roster | Los Angeles Chargers
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
24 | S | 6-0 | 206 | 25 | 4 | Delaware | |
13 | WR | 6-2 | 211 | 30 | 10 | California | |
T | 6-5 | 299 | 26 | 2 | South Carolina | ||
83 | WR | 5-10 | 190 | 24 | 1 | San Diego | |
97 | OLB | 6-5 | 280 | 26 | 7 | Ohio State | |
86 | WR | 5-9 | 183 | N/A | R | Oregon State | |
90 | DL | 6-3 | 290 | 26 | 3 | Virginia | |
35 | RB | 6-0 | 213 | 23 | R | West Virginia | |
23 | CB | 5-9 | 183 | 30 | 8 | Rice | |
20 | CB | 6-0 | 200 | 28 | 3 | Regina | |
82 | WR | 5-8 | 190 | 29 | 5 | Sacramento State | |
50 | LB | 6-1 | 230 | 24 | 1 | Army | |
76 | C/G | 6-5 | 311 | 26 | 5 | Louisiana State | |
95 | DL | 6-2 | 289 | 28 | 8 | Rice | |
4 | QB | 6-0 | 229 | 35 | 14 | Missouri | |
44 | OLB | 6-4 | 252 | 26 | 1 | Akron | |
43 | CB | 6-2 | 196 | 27 | 6 | Brigham Young | |
46 | DB | 6-1 | 202 | 24 | 1 | Charlotte | |
51 | OLB | 6-2 | 245 | 25 | 3 | Houston | |
30 | RB | 5-10 | 200 | 27 | 6 | Western State Colorado | |
7 | TE | 6-3 | 240 | 27 | 6 | South Alabama | |
96 | DL | 6-3 | 300 | 25 | 2 | Louisiana State | |
71 | G | 6-6 | 330 | 29 | 6 | Bloomsburg | |
80 | WR | 5-11 | 200 | 24 | 1 | Pittsburgh | |
70 | DL | 6-3 | 259 | 27 | 6 | Colorado State University Pueblo | |
92 | DL | 6-4 | 280 | 25 | 2 | Northwestern | |
32 | S | 5-10 | 201 | 24 | 3 | Notre Dame | |
15 | WR | 6-1 | 212 | 24 | 3 | North Texas | |
37 | CB | 5-11 | 190 | 24 | 2 | North Texas | |
47 | LS | 6-1 | 224 | 33 | 11 | Auburn | |
10 | QB | 6-6 | 236 | 24 | 3 | Oregon | |
6 | K | 6-2 | 193 | 31 | 9 | Florida State | |
45 | FB | 6-3 | 230 | 23 | R | Purdue | |
67 | Guard | 6-3 | 316 | 27 | 1 | Bowling Green State | |
27 | CB | 6-1 | 198 | 26 | 5 | Maryland | |
64 | G/T | 6-5 | 298 | 23 | 2 | Nebraska | |
3 | S | 6-2 | 215 | 25 | 5 | Florida State | |
98 | DL | 6-4 | 314 | 28 | 7 | Penn State | |
69 | DL | 6-4 | 310 | 27 | 5 | Rutgers | |
87 | TE | 6-4 | 243 | 24 | 1 | Oregon | |
25 | RB | 5-11 | 212 | 24 | 3 | UCLA | |
84 | TE | 6-5 | 245 | N/A | R | Southern California | |
41 | S | 5-11 | 192 | 22 | R | Indiana | |
33 | DB | 6-0 | 195 | 22 | R | Mississippi | |
63 | C | 6-3 | 301 | 30 | 9 | Ohio State | |
53 | LB | 6-0 | 235 | 24 | 2 | Indiana PA, University of | |
52 | OLB | 6-3 | 252 | 31 | 9 | Buffalo | |
58 | LB | 6-0 | 228 | N/A | R | Rutgers | |
39 | RB | 5-11 | 200 | N/A | R | Buffalo | |
1 | K | 5-11 | 216 | 24 | R | Illinois | |
88 | TE | 6-4 | 246 | 23 | 2 | Georgia | |
91 | DL | 6-0 | 322 | 25 | 1 | Arkansas State | |
11 | WR | 6-3 | 215 | 26 | 3 | Findlay | |
9 | LB | 6-2 | 241 | 23 | 3 | Oklahoma | |
40 | FB | 6-3 | 235 | 24 | 3 | Florida State | |
31 | LB | 6-3 | 244 | 24 | 2 | Iowa | |
74 | T | 6-7 | 317 | 28 | 3 | University of Toledo | |
57 | LB | 6-0 | 231 | 23 | 2 | Oklahoma State | |
93 | DL | 6-4 | 320 | 21 | R | UCLA | |
5 | WR | 6-1 | 210 | 22 | 2 | Tennessee | |
89 | TE | 6-8 | 237 | 24 | 3 | Stetson University | |
1 | QB | 6-4 | 228 | 24 | R | Illinois | |
79 | T | 6-6 | 307 | 25 | 4 | Sioux Falls | |
12 | WR | 6-0 | 224 | 24 | 2 | Virginia | |
42 | LB | 6-3 | 245 | 27 | 4 | Delaware | |
34 | RB | 5-10 | 211 | 23 | 2 | Missouri | |
94 | OLB | 6-2 | 244 | 23 | 2 | Duke | |
68 | OL | 6-4 | 325 | 21 | R | Georgia | |
26 | CB | 5-10 | 180 | 22 | 2 | Florida State | |
73 | T | 6-6 | 322 | 23 | 1 | Stanford | |
16 | P | 6-5 | 208 | 26 | 4 | Alabama | |
38 | CB | 6-5 | 245 | N/A | R | Boston College | |
59 | OLB | 6-3 | 249 | 23 | R | Louisiana-Monroe | |
70 | T | 6-4 | 315 | 23 | 2 | Northwestern | |
48 | TE | 6-4 | 226 | N/A | R | Old Dominion | |
2 | QB | 6-1 | 224 | 26 | 4 | North Dakota State | |
36 | DB | 5-10 | 185 | 23 | R | Wake Forest | |
48 | S | 5-8 | 184 | N/A | R | Liberty | |
99 | DL | 6-6 | 295 | 25 | 4 | Notre Dame | |
62 | T | 6-7 | 320 | N/A | R | William & Mary | |
49 | LB | 6-2 | 234 | 26 | 4 | Notre Dame | |
8 | OLB | 6-3 | 250 | 31 | 9 | Brigham Young | |
60 | C | 6-6 | 310 | N/A | R | Old Dominion | |
29 | DB | 6-1 | 207 | 23 | 2 | Georgia | |
81 | WR | 6-4 | 218 | 27 | 6 | Clemson |
Unsigned Draft Pick
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
77 | G | 6-3 | 316 | 22 | R | Boston College | |
28 | RB | 6-1 | 215 | 20 | R | Texas A&M | |
22 | S | 6-2 | 193 | 21 | R | Baylor |