
Will Dissly
TE
#89
Experience: 8 years
Height: 6-4
Age: 29
Weight: 265 lbs
College: Washington
2025 SEASON
-
REC10
-
YDS91
-
AVG9.1
-
TDS0
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 3 | 3 | 30 | 10 | 15 | 0 | 2 | 66.7 | 0 | 0 |
| Own 1-20 - by Yard Line | 3 | 3 | 42 | 14 | 18 | 0 | 2 | 66.7 | 0 | 0 |
| Own 21-50 - by Yard Line | 5 | 3 | 18 | 6 | 7 | 0 | 1 | 33.3 | 0 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 5 | 5 | 33 | 6.6 | 15 | 0 | 1 | 20 | 0 | 0 |
| Last Two Minutes of Half | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 5 | 4 | 57 | 14.2 | 18 | 0 | 4 | 100 | 0 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 4 | 38 | 9.5 | 18 | 0 | 2 | 50 | 0 | 0 |
| Road Games | 4 | 6 | 53 | 8.8 | 15 | 0 | 3 | 50 | 0 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 4 | 37 | 9.2 | 18 | 0 | 2 | 50 | 0 | 0 |
| Margin 15+ | 1 | 3 | 28 | 9.3 | 15 | 0 | 2 | 66.7 | 0 | 0 |
| Margin 8-14 | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 4 | 3 | 32 | 10.7 | 18 | 0 | 2 | 66.7 | 0 | 0 |
| Ahead by 1-8 Points | 4 | 3 | 32 | 10.7 | 18 | 0 | 2 | 66.7 | 0 | 0 |
| Behind | 4 | 6 | 58 | 9.7 | 18 | 0 | 3 | 50 | 0 | 0 |
| Behind by 1-8 Points | 3 | 5 | 57 | 11.4 | 18 | 0 | 3 | 60 | 0 | 0 |
| Behind by 9-16 Points | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tied | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4th Quarter | 2 | 2 | 36 | 18 | 18 | 0 | 2 | 100 | 0 | 0 |
| 4th Quarter within 7 | 2 | 2 | 36 | 18 | 18 | 0 | 2 | 100 | 0 | 0 |
| Overtime | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 5 | 5 | 33 | 6.6 | 15 | 0 | 1 | 20 | 0 | 0 |
| 3rd Quarter | 3 | 2 | 21 | 10.5 | 14 | 0 | 2 | 100 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 5 | 4 | 26 | 6.5 | 14 | 0 | 1 | 25 | 0 | 0 |
| Turf | 3 | 6 | 65 | 10.8 | 18 | 0 | 4 | 66.7 | 0 | 0 |