Tucker Fisk
TE
#42
Experience: 2 years
Height: 6-4
Age: 26
Weight: 285 lbs
College: Stanford
2025 SEASON
-
REC2
-
YDS19
-
AVG9.5
-
TDS0
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiefs | W 27 - 21 | ||||||||||||
| 2 | @Raiders | W 20 - 9 | ||||||||||||
| 3 | Broncos | W 23 - 20 | 0 | 0 | 0 | 0 | ||||||||
| 4 | @Giants | L 18 - 21 | 0 | 0 | 0 | 0 | ||||||||
| 5 | Commanders | L 10 - 27 | ||||||||||||
| 6 | @Dolphins | W 29 - 27 | ||||||||||||
| 7 | Colts | L 24 - 38 | ||||||||||||
| 8 | Vikings | W 37 - 10 | ||||||||||||
| 9 | @Titans | W 27 - 20 | 1 | 12 | 12 | 12 | 0 | |||||||
| 10 | Steelers | W 25 - 10 | 1 | 7 | 7 | 7 | 0 | |||||||
| 11 | @Jaguars | L 6 - 35 | ||||||||||||
| 13 | Raiders | W 31 - 14 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Atlanta Falcons | 6 | 2 | 1 | 9 | 9 | 9 | 0 | |||||||
| 2024 | Los Angeles Chargers | 9 | 5 | 7 | 39 | 5.6 | 10 | 0 | |||||||
| 2025 | Los Angeles Chargers | 9 | 6 | 2 | 19 | 9.5 | 12 | 0 | |||||||
| TOTAL | 24 | 13 | 10 | 67 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


