
Poona Ford
DL
#95
Experience: 7 years
Height: 5-11
Age: 29
Weight: 310 lbs
College: Texas
2024 SEASON
-
Solo23
-
SCK3
-
FF0
-
INT1
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Los Angeles Chargers | 17 | 38 | 23 | 15 | 3 | 0 | 5 | 1 | 0 | 3 | 3 | 3 |
2023 | Buffalo Bills | 8 | 6 | 2 | 4 | 1 | 0 | 0 | |||||
2022 | Seattle Seahawks | 17 | 31 | 18 | 13 | 3 | 0 | 2 | |||||
2021 | Seattle Seahawks | 17 | 49 | 19 | 30 | 2 | 0 | 1 | |||||
2020 | Seattle Seahawks | 16 | 39 | 24 | 15 | 2 | 0 | 0 | |||||
2019 | Seattle Seahawks | 15 | 29 | 18 | 11 | 0.5 | 0 | 1 | |||||
2018 | Seattle Seahawks | 11 | 19 | 11 | 8 | 0 | 0 | 0 | |||||
TOTAL | 101 | 211 | 115 | 96 | 11.5 | 0 | 9 | 1 | 0 | 3 | 3 | 3 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Los Angeles Chargers | 17 | 0 | |||||
2023 | Buffalo Bills | 8 | 0 | |||||
2022 | Seattle Seahawks | 17 | 0 | |||||
2021 | Seattle Seahawks | 17 | 0 | |||||
2020 | Seattle Seahawks | 16 | 1 | |||||
2019 | Seattle Seahawks | 15 | 0 | 0 | 0 | 1 | 0 | |
2018 | Seattle Seahawks | 11 | 0 | |||||
TOTAL | 101 | 0 | 0 | 1 | 0 | 1 | 0 |