Naquan Jones
DL
#96
Experience: 5 years
Height: 6-3
Age: 27
Weight: 313 lbs
College: Michigan State
2025 SEASON
-
Solo5
-
SCK0
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiefs | W 27 - 21 | ||||||||||||||
| 2 | @Raiders | W 20 - 9 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
| 3 | Broncos | W 23 - 20 | ||||||||||||||
| 4 | @Giants | L 18 - 21 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 5 | Commanders | L 10 - 27 | ||||||||||||||
| 6 | @Dolphins | W 29 - 27 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 7 | Colts | L 24 - 38 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 8 | Vikings | W 37 - 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 9 | @Titans | W 27 - 20 | ||||||||||||||
| 10 | Steelers | W 25 - 10 | ||||||||||||||
| 11 | @Jaguars | L 6 - 35 | ||||||||||||||
| 13 | Raiders | W 31 - 14 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Tennessee Titans | 13 | 5 | 18 | 11 | 29 | 12 | 2.5 | 0 | 2 | 0 | ||||||
| 2022 | Tennessee Titans | 11 | 1 | 6 | 10 | 16 | 5 | 1 | 0 | 0 | 0 | ||||||
| 2023 | Tennessee Titans | 8 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2023 | Arizona Cardinals | 4 | 1 | 3 | 6 | 9 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2024 | Arizona Cardinals | 12 | 0 | 11 | 16 | 27 | 10 | 3 | 0 | 2 | 0 | ||||||
| 2025 | Los Angeles Chargers | 8 | 0 | 6 | 4 | 10 | 5 | 0 | 0 | 1 | 0 | ||||||
| TOTAL | 56 | 8 | 44 | 55 | 99 | 35 | 6.5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





