
Mike Williams
WR
#81
Experience: 7 years
Height: 6-4
Age: 28
Weight: 218 lbs
College: Clemson
2022 SEASON
- REC63
- YDS895
- AVG14.21
- TDS4
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raiders | W 24 - 19 | 2 | 10 | 5 | 6 | 0 | |||||||
2 | @Chiefs | L 24 - 27 | 8 | 113 | 14.1 | 39 | 1 | |||||||
3 | Jaguars | L 10 - 38 | 1 | 15 | 15 | 15 | 1 | |||||||
4 | @Texans | W 34 - 24 | 7 | 120 | 17.1 | 50 | 0 | |||||||
5 | @Browns | W 30 - 28 | 10 | 134 | 13.4 | 38 | 0 | |||||||
6 | Broncos | W 19 - 16 | 2 | 17 | 8.5 | 9 | 0 | |||||||
7 | Seahawks | L 23 - 37 | 7 | 86 | 12.3 | 21 | 1 | |||||||
9 | @Falcons | W 20 - 17 | ||||||||||||
10 | @49ers | L 16 - 22 | ||||||||||||
11 | Chiefs | L 27 - 30 | 1 | 15 | 15 | 15 | 0 | |||||||
12 | @Cardinals | W 25 - 24 | ||||||||||||
13 | @Raiders | L 20 - 27 | ||||||||||||
14 | Dolphins | W 23 - 17 | 6 | 116 | 19.3 | 55 | 1 | |||||||
15 | Titans | W 17 - 14 | 4 | 67 | 16.8 | 35 | 0 | |||||||
16 | @Colts | W 20 - 3 | 4 | 76 | 19 | 26 | 0 | |||||||
17 | Rams | W 31 - 10 | 7 | 94 | 13.4 | 26 | 0 | |||||||
18 | @Broncos | L 28 - 31 | 4 | 32 | 8 | 18 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Los Angeles Chargers | 10 | 1 | 11 | 95 | 8.6 | 20 | 0 | |||||||
2018 | Los Angeles Chargers | 16 | 5 | 43 | 664 | 15.4 | 55 | 10 | 7 | 28 | 4 | 19 | 1 | ||
2019 | Los Angeles Chargers | 15 | 15 | 49 | 1001 | 20.4 | 56 | 2 | 1 | 2 | 2 | 2 | 0 | ||
2020 | Los Angeles Chargers | 15 | 11 | 48 | 756 | 15.8 | 64 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
2021 | Los Angeles Chargers | 16 | 14 | 76 | 1146 | 15.1 | 72 | 9 | |||||||
2022 | Los Angeles Chargers | 13 | 13 | 63 | 895 | 14.2 | 55 | 4 | |||||||
TOTAL | 85 | 59 | 290 | 4557 | 14.9 | 72 | 30 | 9 | 31 | 3.4 | 19 | 1 | 0 | 0 |