Marcus Maye
S
#24
Experience: 8 years
Height: 5-11
Age: 31
Weight: 207 lbs
College: Florida
2024 SEASON
-
Solo16
-
SCK0
-
FF0
-
INT1
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Los Angeles Chargers | 4 | 12 | 6 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2024 | Miami Dolphins | 11 | 27 | 10 | 17 | 0 | 0 | 1 | |||||
2023 | New Orleans Saints | 7 | 33 | 23 | 10 | 1 | 0 | 2 | 2 | 0 | 5 | 2.5 | 5 |
2022 | New Orleans Saints | 10 | 52 | 34 | 18 | 0 | 0 | 2 | |||||
2021 | New York Jets | 6 | 42 | 26 | 16 | 1 | 0 | 2 | |||||
2020 | New York Jets | 16 | 82 | 46 | 36 | 2 | 0 | 11 | 2 | 0 | 0 | 0 | 0 |
2019 | New York Jets | 16 | 63 | 49 | 14 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
2018 | New York Jets | 6 | 34 | 30 | 4 | 0.5 | 0 | 2 | 1 | 0 | 104 | 104 | 104 |
2017 | New York Jets | 16 | 77 | 55 | 22 | 0 | 0 | 2 | 2 | 0 | 44 | 22 | 32 |
TOTAL | 92 | 422 | 279 | 143 | 4.5 | 0 | 31 | 9 | 0 | 153 | 17 | 104 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Los Angeles Chargers | 4 | 0 | |||||
2024 | Miami Dolphins | 11 | 0 | |||||
2023 | New Orleans Saints | 7 | 0 | |||||
2022 | New Orleans Saints | 10 | 1 | |||||
2021 | New York Jets | 6 | 0 | |||||
2020 | New York Jets | 16 | 0 | 0 | 2 | 1 | 0 | |
2019 | New York Jets | 16 | 0 | |||||
2018 | New York Jets | 6 | 1 | |||||
2017 | New York Jets | 16 | 1 | |||||
TOTAL | 92 | 0 | 0 | 5 | 0 | 1 | 0 |