
Larry Rountree III
RB
#34
Experience: 2 years
Height: 5-10
Age: 24
Weight: 211 lbs
College: Missouri
2022 SEASON
- CAR13
- YDS19
- AVG1.46
- TDS0
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Los Angeles Chargers | 4 | 13 | 19 | 1.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Los Angeles Chargers | 12 | 36 | 87 | 2.4 | 13 | 1 | 5 | 13.9 | 0 | 0 | 0 |
TOTAL | 16 | 49 | 106 | 2.2 | 13 | 1 | 5 | 10.2 | 0 | 0 | 0 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Los Angeles Chargers | 4 | 2 | 14 | 7 | 13 | 0 | 1 | 50 | 0 | 0 |
2021 | Los Angeles Chargers | 12 | 1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 16 | 3 | 13 | 4.3 | 13 | 0 | 1 | 33.3 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Los Angeles Chargers | 4 | |||||||||
2021 | Los Angeles Chargers | 12 | 7 | 117 | 16.7 | 24 | 0 | 2 | 0 | 0 | 0 |
TOTAL | 16 | 7 | 117 | 16.7 | 24 | 0 | 2 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Los Angeles Chargers | 4 | |||||||||||
2021 | Los Angeles Chargers | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
TOTAL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |