
Kristian Fulton
CB
#7
Experience: 4 years
Height: 5-11
Age: 26
Weight: 197 lbs
College: Louisiana State
2024 SEASON
-
Solo34
-
SCK0
-
FF0
-
INT1
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Los Angeles Chargers | 15 | 46 | 34 | 12 | 0 | 0 | 7 | 1 | 0 | 29 | 29 | 29 |
2023 | Tennessee Titans | 11 | 38 | 29 | 9 | 0 | 0 | 5 | |||||
2022 | Tennessee Titans | 11 | 44 | 31 | 13 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
2021 | Tennessee Titans | 13 | 39 | 29 | 10 | 0 | 0 | 14 | 2 | 0 | 13 | 6.5 | 13 |
2020 | Tennessee Titans | 6 | 14 | 12 | 2 | 1 | 0 | 1 | 1 | 0 | 44 | 44 | 44 |
TOTAL | 56 | 181 | 135 | 46 | 1 | 0 | 32 | 5 | 0 | 86 | 17.2 | 44 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Los Angeles Chargers | 15 | 1 | 0 | 0 | |||
2023 | Tennessee Titans | 11 | 0 | |||||
2022 | Tennessee Titans | 11 | 0 | 0 | 1 | 1 | 0 | |
2021 | Tennessee Titans | 13 | 0 | |||||
2020 | Tennessee Titans | 6 | 0 | |||||
TOTAL | 56 | 1 | 0 | 1 | 0 | 1 | 0 |