
Keenan Allen
WR
#13
Experience: 13 years
Height: 6-2
Age: 33
Weight: 211 lbs
College: California
2025 SEASON
-
REC7
-
YDS68
-
AVG9.71
-
TDS1
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 1 | 11 | 11 | 11 | 1 | 1 | 100 | 0 | 0 |
Opp 49-20 - by Yard Line | 1 | 3 | 29 | 9.7 | 13 | 0 | 2 | 66.7 | 0 | 0 |
Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 1 | 3 | 28 | 9.3 | 15 | 0 | 3 | 100 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 1 | 3 | 29 | 9.7 | 13 | 0 | 2 | 66.7 | 0 | 0 |
Last Two Minutes of Half | 1 | 1 | 7 | 7 | 7 | 0 | 1 | 100 | 0 | 0 |
2nd Half | 1 | 4 | 39 | 9.8 | 15 | 1 | 4 | 100 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 1 | 7 | 68 | 9.7 | 15 | 1 | 6 | 85.7 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 7 | 68 | 9.7 | 15 | 1 | 6 | 85.7 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 1 | 7 | 68 | 9.7 | 15 | 1 | 6 | 85.7 | 0 | 0 |
Ahead by 1-8 Points | 1 | 7 | 68 | 9.7 | 15 | 1 | 6 | 85.7 | 0 | 0 |
Tied | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 1 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
4th Quarter | 1 | 2 | 13 | 6.5 | 9 | 0 | 2 | 100 | 0 | 0 |
4th Quarter within 7 | 1 | 2 | 13 | 6.5 | 9 | 0 | 2 | 100 | 0 | 0 |
2nd Quarter | 1 | 2 | 16 | 8 | 9 | 0 | 1 | 50 | 0 | 0 |
3rd Quarter | 1 | 2 | 26 | 13 | 15 | 1 | 2 | 100 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 1 | 7 | 68 | 9.7 | 15 | 1 | 6 | 85.7 | 0 | 0 |