
Keenan Allen
WR
#13
Experience: 13 years
Height: 6-2
Age: 33
Weight: 211 lbs
College: California
2025 SEASON
- 
        REC50
 - 
        YDS520
 - 
        AVG10.4
 - 
        TDS4
 
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 6 | 4 | 31 | 7.8 | 11 | 3 | 4 | 100 | 0 | 0 | 
| Opp 49-20 - by Yard Line | 8 | 16 | 166 | 10.4 | 25 | 1 | 10 | 62.5 | 2 | 0 | 
| Own 1-20 - by Yard Line | 8 | 8 | 62 | 7.8 | 17 | 0 | 3 | 37.5 | 0 | 0 | 
| Own 21-50 - by Yard Line | 9 | 22 | 261 | 11.9 | 31 | 0 | 16 | 72.7 | 3 | 0 | 
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 9 | 22 | 252 | 11.4 | 31 | 1 | 12 | 54.6 | 3 | 0 | 
| Last Two Minutes of Half | 4 | 4 | 30 | 7.5 | 10 | 0 | 2 | 50 | 0 | 0 | 
| 2nd Half | 9 | 28 | 268 | 9.6 | 25 | 3 | 21 | 75 | 2 | 0 | 
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 34 | 354 | 10.4 | 30 | 3 | 24 | 70.6 | 3 | 0 | 
| Road Games | 4 | 16 | 166 | 10.4 | 31 | 1 | 9 | 56.2 | 2 | 0 | 
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 20 | 201 | 10 | 31 | 2 | 14 | 70 | 2 | 0 | 
| Margin 15+ | 1 | 4 | 44 | 11 | 17 | 0 | 4 | 100 | 0 | 0 | 
| Margin 8-14 | 1 | 5 | 61 | 12.2 | 25 | 1 | 3 | 60 | 1 | 0 | 
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 7 | 18 | 191 | 10.6 | 29 | 1 | 13 | 72.2 | 2 | 0 | 
| Ahead by 1-8 Points | 6 | 11 | 123 | 11.2 | 29 | 1 | 8 | 72.7 | 1 | 0 | 
| Ahead by 9-16 Points | 4 | 7 | 68 | 9.7 | 25 | 0 | 5 | 71.4 | 1 | 0 | 
| Behind | 6 | 26 | 265 | 10.2 | 31 | 2 | 18 | 69.2 | 3 | 0 | 
| Behind by 1-8 Points | 6 | 11 | 115 | 10.4 | 31 | 1 | 7 | 63.6 | 2 | 0 | 
| Behind by 9-16 Points | 3 | 7 | 53 | 7.6 | 11 | 0 | 5 | 71.4 | 0 | 0 | 
| Tied | 9 | 6 | 64 | 10.7 | 17 | 1 | 2 | 33.3 | 0 | 0 | 
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 9 | 10 | 143 | 14.3 | 31 | 1 | 5 | 50 | 2 | 0 | 
| 4th Quarter | 7 | 14 | 119 | 8.5 | 20 | 1 | 10 | 71.4 | 1 | 0 | 
| 4th Quarter within 7 | 4 | 9 | 79 | 8.8 | 20 | 1 | 6 | 66.7 | 1 | 0 | 
| 2nd Quarter | 7 | 12 | 109 | 9.1 | 30 | 0 | 7 | 58.3 | 1 | 0 | 
| 3rd Quarter | 9 | 14 | 149 | 10.6 | 25 | 2 | 11 | 78.6 | 1 | 0 | 
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 6 | 36 | 374 | 10.4 | 30 | 3 | 23 | 63.9 | 4 | 0 | 
| Turf | 3 | 14 | 146 | 10.4 | 31 | 1 | 10 | 71.4 | 1 | 0 |