
Keenan Allen
WR
#13
Experience: 13 years
Height: 6-2
Age: 33
Weight: 211 lbs
College: California
2025 SEASON
-
REC48
-
YDS479
-
AVG9.98
-
TDS4
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiefs | W 27 - 21 | 7 | 68 | 9.7 | 15 | 1 | |||||||
| 2 | @Raiders | W 20 - 9 | 5 | 61 | 12.2 | 25 | 1 | |||||||
| 3 | Broncos | W 23 - 20 | 7 | 65 | 9.3 | 20 | 1 | |||||||
| 4 | @Giants | L 18 - 21 | 5 | 37 | 7.4 | 10 | 0 | |||||||
| 5 | Commanders | L 10 - 27 | 5 | 58 | 11.6 | 29 | 0 | |||||||
| 6 | @Dolphins | W 29 - 27 | 4 | 27 | 6.8 | 9 | 0 | 1 | 0 | |||||
| 7 | Colts | L 24 - 38 | 11 | 119 | 10.8 | 30 | 1 | |||||||
| 8 | Vikings | W 37 - 10 | 4 | 44 | 11 | 17 | 0 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Los Angeles Chargers | 15 | 14 | 71 | 1046 | 14.7 | 43 | 8 | 2 | 2 | |||||
| 2014 | Los Angeles Chargers | 14 | 14 | 77 | 783 | 10.2 | 35 | 4 | 2 | 2 | |||||
| 2015 | Los Angeles Chargers | 8 | 8 | 67 | 725 | 10.8 | 38 | 4 | 1 | 1 | |||||
| 2016 | Los Angeles Chargers | 1 | 1 | 6 | 63 | 10.5 | 15 | 0 | |||||||
| 2017 | Los Angeles Chargers | 16 | 15 | 102 | 1393 | 13.7 | 51 | 6 | 2 | 9 | 4.5 | 6 | 0 | 1 | 0 |
| 2018 | Los Angeles Chargers | 16 | 14 | 97 | 1196 | 12.3 | 54 | 6 | 9 | 75 | 8.3 | 28 | 0 | 3 | 1 |
| 2019 | Los Angeles Chargers | 16 | 16 | 104 | 1199 | 11.5 | 45 | 6 | 3 | 16 | 5.3 | 18 | 0 | ||
| 2020 | Los Angeles Chargers | 14 | 13 | 100 | 992 | 9.9 | 28 | 8 | 1 | -1 | -1 | -1 | 0 | 3 | 2 |
| 2021 | Los Angeles Chargers | 16 | 16 | 106 | 1138 | 10.7 | 42 | 6 | 1 | 0 | |||||
| 2022 | Los Angeles Chargers | 10 | 10 | 66 | 752 | 11.4 | 46 | 4 | 1 | 8 | 8 | 8 | 0 | 1 | 1 |
| 2023 | Los Angeles Chargers | 13 | 13 | 108 | 1243 | 11.5 | 42 | 7 | 2 | 6 | 3 | 4 | 0 | 2 | 1 |
| 2024 | Chicago Bears | 15 | 15 | 70 | 744 | 10.6 | 45 | 7 | 1 | 0 | |||||
| 2025 | Los Angeles Chargers | 8 | 1 | 48 | 479 | 10 | 30 | 4 | 1 | 0 | |||||
| TOTAL | 162 | 150 | 1022 | 11753 | 11.4 | 54 | 70 | 18 | 113 | 6.3 | 28 | 0 | 18 | 10 |


































































