
Kalen Ballage
Running Back
#31
Experience: 4 years
Height: 6-2
Age: 25
Weight: 231 lbs
College: Arizona State
2020 SEASON
-
CAR91
-
YDS303
-
AVG3.3
-
TDS3
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Chiefs | W 38 - 21 | 13 | 36 | 2.8 | 9 | 1 | |||||||
16 | Broncos | W 19 - 16 | 4 | 14 | 3.5 | 5 | 0 | 2 | 12 | 6 | 9 | 0 | ||
15 | @Raiders | W 30 - 27 | 8 | 11 | 1.4 | 9 | 1 | |||||||
14 | Falcons | W 20 - 17 | 7 | 14 | 2 | 5 | 0 | 1 | 6 | 6 | 6 | 0 | 1 | 0 |
13 | Patriots | L 0 - 45 | 7 | 34 | 4.9 | 8 | 0 | 3 | 5 | 1.7 | 5 | 0 | ||
12 | @Bills | L 17 - 27 | ||||||||||||
11 | Jets | W 34 - 28 | 16 | 44 | 2.8 | 17 | 0 | 7 | 27 | 3.9 | 9 | 0 | ||
10 | @Dolphins | L 21 - 29 | 18 | 68 | 3.8 | 11 | 0 | 5 | 34 | 6.8 | 16 | 0 | ||
9 | Raiders | L 26 - 31 | 15 | 69 | 4.6 | 14 | 1 | 2 | 15 | 7.5 | 11 | 0 | ||
3 | @Colts | L 7 - 36 | 2 | 8 | 4 | 4 | 0 | 5 | 44 | 8.8 | 21 | 0 | ||
2 | @Jets | W 31 - 13 | 1 | 5 | 5 | 5 | 0 | 2 | 12 | 6 | 8 | 0 | ||
4 | @Jets | W 37 - 28 | 2 | 11 | 5.5 | 7 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Miami Dolphins | 12 | 0 | 36 | 191 | 5.3 | 1 | 9 | 56 | 6.2 | 31 | 0 | 1 | 1 |
2019 | Miami Dolphins | 12 | 6 | 74 | 135 | 1.8 | 3 | 14 | 63 | 4.5 | 13 | 0 | ||
2020 | New York Jets | 3 | 0 | 3 | 13 | 4.3 | 0 | 9 | 67 | 7.4 | 21 | 0 | ||
2020 | Los Angeles Chargers | 8 | 2 | 88 | 290 | 3.3 | 3 | 20 | 99 | 5 | 16 | 0 | 1 | 0 |
TOTAL | 35 | 8 | 201 | 629 | 3.13 | 7 | 52 | 285 | 5.78 | 31 | 0 | 2 | 1 |