
Justin Jones
DL
#93
Experience: 5 years
Height: 6-3
Age: 25
Weight: 309 lbs
College: North Carolina State
2021 SEASON
- Solo16
- SCK3
- FF0
- INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Los Angeles Chargers | 11 | 34 | 16 | 18 | 3 | 0 | 1 | |||||
2020 | Los Angeles Chargers | 13 | 29 | 14 | 15 | 1 | 0 | 0 | |||||
2019 | Los Angeles Chargers | 12 | 30 | 18 | 12 | 0 | 0 | 1 | |||||
2018 | Los Angeles Chargers | 15 | 15 | 5 | 10 | 0.5 | 0 | 0 | |||||
TOTAL | 51 | 108 | 53 | 55 | 4.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2021 | Los Angeles Chargers | 11 | 0 | 0 | 0 | 2 | 0 | |
2020 | Los Angeles Chargers | 13 | 0 | |||||
2019 | Los Angeles Chargers | 12 | 1 | |||||
2018 | Los Angeles Chargers | 15 | 0 | |||||
TOTAL | 51 | 0 | 0 | 1 | 0 | 2 | 0 |
Biography
*