
Justin Jones
DL
#93
Experience: 5 years
Height: 6-3
Age: 25
Weight: 309 lbs
College: North Carolina State
2021 SEASON
- Solo16
- SCK3
- FF0
- INT--
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Raiders | L 32 - 35 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | ||||||
17 | Broncos | W 34 - 13 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
14 | Giants | W 37 - 21 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | |||||
15 | Chiefs | L 28 - 34 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | @Bengals | W 41 - 22 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
11 | Steelers | W 41 - 37 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | ||||||
12 | @Broncos | L 13 - 28 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | ||||||
10 | Vikings | L 20 - 27 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | |||||
9 | @Eagles | W 27 - 24 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | Patriots | L 24 - 27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | @Chiefs | W 30 - 24 | |||||||||||||
2 | Cowboys | L 17 - 20 | |||||||||||||
1 | @Football Team | W 20 - 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Los Angeles Chargers | 15 | 0 | 17 | 5 | 10 | 0.5 | 0 | 0 | 0 | ||||||
2019 | Los Angeles Chargers | 12 | 12 | 30 | 18 | 12 | 0 | 0 | 1 | 1 | ||||||
2020 | Los Angeles Chargers | 13 | 12 | 34 | 14 | 15 | 1 | 0 | 0 | 0 | ||||||
2021 | Los Angeles Chargers | 11 | 11 | 37 | 16 | 18 | 3 | 0 | 1 | 0 | 2 | |||||
TOTAL | 51 | 35 | 118 | 53 | 55 | 4.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Biography
*