
Joshua Kelley
RB
#25
Experience: 3 years
Height: 5-11
Age: 24
Weight: 212 lbs
College: UCLA
2021 SEASON
- CAR33
- YDS102
- AVG3.09
- TDS0
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Raiders | L 32 - 35 | ||||||||||||
17 | Broncos | W 34 - 13 | ||||||||||||
16 | @Texans | L 29 - 41 | 5 | 7 | 1.4 | 5 | 0 | 1 | 14 | 14 | 14 | 0 | ||
14 | Giants | W 37 - 21 | 10 | 33 | 3.3 | 12 | 0 | 1 | 5 | 5 | 5 | 0 | ||
15 | Chiefs | L 28 - 34 | 7 | 21 | 3 | 7 | 0 | 1 | 1 | |||||
13 | @Bengals | W 41 - 22 | ||||||||||||
11 | Steelers | W 41 - 37 | ||||||||||||
12 | @Broncos | L 13 - 28 | 1 | 5 | 5 | 5 | 0 | 2 | 15 | 7.5 | 17 | 0 | ||
10 | Vikings | L 20 - 27 | 1 | 6 | 6 | 6 | 0 | |||||||
9 | @Eagles | W 27 - 24 | 3 | 6 | 2 | 3 | 0 | 1 | 4 | 4 | 4 | 0 | ||
8 | Patriots | L 24 - 27 | ||||||||||||
6 | @Ravens | L 6 - 34 | 4 | 7 | 1.8 | 4 | 0 | |||||||
5 | Browns | W 47 - 42 | 2 | 17 | 8.5 | 14 | 0 | |||||||
4 | Raiders | W 28 - 14 | ||||||||||||
3 | @Chiefs | W 30 - 24 | ||||||||||||
2 | Cowboys | L 17 - 20 | ||||||||||||
1 | @Football Team | W 20 - 16 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Los Angeles Chargers | 14 | 0 | 111 | 354 | 3.2 | 2 | 23 | 148 | 6.4 | 35 | 0 | 2 | 2 |
2021 | Los Angeles Chargers | 10 | 0 | 33 | 102 | 3.1 | 0 | 5 | 38 | 7.6 | 17 | 0 | 1 | 1 |
TOTAL | 24 | 0 | 144 | 456 | 3.2 | 2 | 28 | 186 | 7 | 35 | 0 | 3 | 3 |