
Joshua Kelley
RB
#25
Experience: 4 years
Height: 5-11
Age: 25
Weight: 212 lbs
College: UCLA
2022 SEASON
- CAR69
- YDS287
- AVG4.16
- TDS2
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raiders | W 24 - 19 | 4 | 21 | 5.2 | 12 | 0 | 2 | 14 | 7 | 9 | 0 | ||
2 | @Chiefs | L 24 - 27 | 4 | 22 | 5.5 | 8 | 0 | 1 | 3 | 3 | 3 | 0 | ||
3 | Jaguars | L 10 - 38 | 1 | -3 | -3 | -3 | 0 | 2 | 6 | 3 | 8 | 0 | ||
4 | @Texans | W 34 - 24 | 4 | 15 | 3.8 | 6 | 0 | 0 | 0 | 0 | 0 | |||
5 | @Browns | W 30 - 28 | 10 | 49 | 4.9 | 16 | 1 | 2 | 33 | 16.5 | 22 | 0 | ||
6 | Broncos | W 19 - 16 | ||||||||||||
12 | @Cardinals | W 25 - 24 | 2 | 4 | 2 | 4 | 0 | 2 | 16 | 8 | 11 | 0 | ||
13 | @Raiders | L 20 - 27 | 7 | 30 | 4.3 | 7 | 0 | 0 | 0 | 0 | 0 | |||
14 | Dolphins | W 23 - 17 | 4 | 29 | 7.2 | 22 | 0 | 1 | 6 | 6 | 6 | 0 | ||
15 | Titans | W 17 - 14 | 10 | 24 | 2.4 | 4 | 1 | 1 | 7 | 7 | 7 | 0 | ||
16 | @Colts | W 20 - 3 | 9 | 33 | 3.7 | 11 | 0 | 1 | 9 | 9 | 9 | 0 | ||
17 | Rams | W 31 - 10 | 9 | 45 | 5 | 12 | 0 | 1 | 1 | 1 | 1 | 0 | ||
18 | @Broncos | L 28 - 31 | 5 | 18 | 3.6 | 6 | 0 | 1 | 6 | 6 | 6 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Los Angeles Chargers | 14 | 0 | 111 | 354 | 3.2 | 2 | 23 | 148 | 6.4 | 35 | 0 | 2 | 2 |
2021 | Los Angeles Chargers | 10 | 0 | 33 | 102 | 3.1 | 0 | 5 | 38 | 7.6 | 17 | 0 | 1 | 1 |
2022 | Los Angeles Chargers | 13 | 1 | 69 | 287 | 4.2 | 2 | 14 | 101 | 7.2 | 22 | 0 | ||
TOTAL | 37 | 1 | 213 | 743 | 3.5 | 4 | 42 | 287 | 7.1 | 35 | 0 | 3 | 3 |