
Joshua Kelley
Running Back
#27
Experience: R
Height: 5-11
Age: 23
Weight: 212 lbs
College: UCLA
2020 SEASON
-
CAR111
-
YDS354
-
AVG3.2
-
TDS2
Advertising
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Chiefs | W 38 - 21 | ||||||||||||
16 | Broncos | W 19 - 16 | ||||||||||||
15 | @Raiders | W 30 - 27 | 2 | 8 | 4 | 5 | 0 | |||||||
14 | Falcons | W 20 - 17 | ||||||||||||
13 | Patriots | L 0 - 45 | 2 | 3 | 1.5 | 2 | 0 | |||||||
12 | @Bills | L 17 - 27 | 7 | 35 | 5 | 33 | 1 | |||||||
11 | Jets | W 34 - 28 | 4 | -2 | -0.5 | 4 | 0 | 2 | 4 | 2 | 10 | 0 | ||
10 | @Dolphins | L 21 - 29 | 7 | 21 | 3 | 8 | 0 | |||||||
9 | Raiders | L 26 - 31 | 9 | 28 | 3.1 | 9 | 0 | 5 | 31 | 6.2 | 12 | 0 | ||
8 | @Broncos | L 30 - 31 | 7 | 32 | 4.6 | 22 | 0 | 1 | -7 | -7 | -7 | 0 | ||
3 | Panthers | L 16 - 21 | 8 | 43 | 5.4 | 16 | 0 | 2 | 9 | 4.5 | 6 | 0 | 1 | 1 |
7 | Jaguars | W 39 - 29 | 12 | 29 | 2.4 | 9 | 0 | 5 | 24 | 4.8 | 10 | 0 | ||
2 | Chiefs | L 20 - 23 | 23 | 64 | 2.8 | 7 | 0 | 2 | 49 | 24.5 | 35 | 0 | ||
1 | @Bengals | W 16 - 13 | 12 | 60 | 5 | 26 | 1 | |||||||
5 | @Saints | L 27 - 30 | 11 | 29 | 2.6 | 9 | 0 | 1 | 9 | 9 | 9 | 0 | ||
4 | @Buccaneers | L 31 - 38 | 9 | 7 | 0.8 | 3 | 0 | 3 | 26 | 8.7 | 17 | 0 | 1 | 1 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Los Angeles Chargers | 14 | 0 | 111 | 354 | 3.2 | 2 | 23 | 148 | 6.4 | 35 | 0 | 2 | 2 |
TOTAL | 14 | 0 | 111 | 354 | 3.19 | 2 | 23 | 148 | 6.4 | 35 | 0 | 2 | 2 |