
Jason Moore
Wide Receiver
#11
Experience: 2 years
Height: 6-3
Age: 25
Weight: 215 lbs
College: Findlay
2020 SEASON
-
REC
-
YDS
-
AVG
-
TDS
Advertising
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Los Angeles Chargers | 10 | 2 | 43 | 21.5 | 32 | 0 | 2 | 100 | 1 | 0 |
2020 | Los Angeles Chargers | 2 | |||||||||
TOTAL | 12 | 2 | 43 | 21.5 | 32 | 0 | 2 | 100 | 1 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Los Angeles Chargers | 10 | 2 | 0 | 2 | 0 | 0 | ||||||
2020 | Los Angeles Chargers | 2 | |||||||||||
TOTAL | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
COLLEGE: Played four seasons (2015-18) at Findlay, totaling 37 career games played…Recorded 204 receptions for 3,217 yards (15.8 avg.) and 39 TDs…Posted his best season in 2016 when he corralled 71 passes for 15 TDs and a school-record 1,115 yards (15.7 avg.)…Added 980 receiving yards and 14 TDs in 2017…Earned first-team All-Great Midwest Athletic Conference honors in 2017 while adding first-team All-Great Lakes Intercollegiate Athletic Conference recognition in 2016.