
Jaret Patterson
RB
#32
Experience: 2 years
Height: 5-8
Age: 25
Weight: 195 lbs
College: Buffalo
2025 SEASON
-
CAR32
-
YDS129
-
AVG4.03
-
TDS1
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 2 | 2 | 1 | 0.5 | 2 | 1 | 1 |
| Attempts 1-Through-10 | 4 | 30 | 128 | 4.3 | 22 | 0 | 5 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 2 | 6 | 18 | 3 | 9 | 1 | 2 |
| Opp 49-20 - by Yard Line | 3 | 16 | 69 | 4.3 | 22 | 0 | 2 |
| Own 21-50 - by Yard Line | 4 | 10 | 42 | 4.2 | 9 | 0 | 2 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 4 | 8 | 28 | 3.5 | 6 | 0 | 1 |
| Last Two Minutes of Half | 2 | 3 | 11 | 3.7 | 6 | 1 | 1 |
| 2nd Half | 3 | 24 | 101 | 4.2 | 22 | 1 | 5 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 3 | 23 | 85 | 3.7 | 22 | 1 | 5 |
| Road Games | 1 | 9 | 44 | 4.9 | 9 | 0 | 1 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 9 | 44 | 4.9 | 9 | 0 | 1 |
| Margin 15+ | 3 | 23 | 85 | 3.7 | 22 | 1 | 5 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 3 | 26 | 109 | 4.2 | 22 | 1 | 5 |
| Ahead by 1-8 Points | 3 | 12 | 72 | 6 | 22 | 0 | 2 |
| Ahead by 9-16 Points | 2 | 7 | 20 | 2.9 | 9 | 1 | 2 |
| Behind | 2 | 3 | 8 | 2.7 | 5 | 0 | 0 |
| Behind by 1-8 Points | 2 | 3 | 8 | 2.7 | 5 | 0 | 0 |
| Tied | 4 | 3 | 12 | 4 | 6 | 0 | 1 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 4 | 6 | 22 | 3.7 | 6 | 0 | 1 |
| 4th Quarter | 3 | 15 | 50 | 3.3 | 9 | 1 | 3 |
| 4th Quarter within 7 | 1 | 4 | 19 | 4.8 | 7 | 0 | 0 |
| 2nd Quarter | 2 | 2 | 6 | 3 | 4 | 0 | 0 |
| 3rd Quarter | 3 | 9 | 51 | 5.7 | 22 | 0 | 2 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 3 | 23 | 85 | 3.7 | 22 | 1 | 5 |
| Turf | 1 | 9 | 44 | 4.9 | 9 | 0 | 1 |