
Jaret Patterson
RB
#32
Experience: 2 years
Height: 5-8
Age: 26
Weight: 195 lbs
College: Buffalo
2025 SEASON
-
CAR33
-
YDS130
-
AVG3.94
-
TDS1
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 2 | 2 | 1 | 0.5 | 2 | 1 | 1 |
| Attempts 1-Through-10 | 5 | 31 | 129 | 4.2 | 22 | 0 | 5 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 2 | 6 | 18 | 3 | 9 | 1 | 2 |
| Opp 49-20 - by Yard Line | 4 | 16 | 69 | 4.3 | 22 | 0 | 2 |
| Own 1-20 - by Yard Line | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Own 21-50 - by Yard Line | 4 | 10 | 42 | 4.2 | 9 | 0 | 2 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 4 | 8 | 28 | 3.5 | 6 | 0 | 1 |
| Last Two Minutes of Half | 2 | 3 | 11 | 3.7 | 6 | 1 | 1 |
| 2nd Half | 4 | 25 | 102 | 4.1 | 22 | 1 | 5 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 4 | 24 | 86 | 3.6 | 22 | 1 | 5 |
| Road Games | 1 | 9 | 44 | 4.9 | 9 | 0 | 1 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 9 | 44 | 4.9 | 9 | 0 | 1 |
| Margin 15+ | 3 | 23 | 85 | 3.7 | 22 | 1 | 5 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 3 | 26 | 109 | 4.2 | 22 | 1 | 5 |
| Ahead by 1-8 Points | 3 | 12 | 72 | 6 | 22 | 0 | 2 |
| Ahead by 9-16 Points | 2 | 7 | 20 | 2.9 | 9 | 1 | 2 |
| Behind | 3 | 4 | 9 | 2.2 | 5 | 0 | 0 |
| Behind by 1-8 Points | 3 | 4 | 9 | 2.2 | 5 | 0 | 0 |
| Behind by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 5 | 3 | 12 | 4 | 6 | 0 | 1 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 4 | 6 | 22 | 3.7 | 6 | 0 | 1 |
| 4th Quarter | 4 | 16 | 51 | 3.2 | 9 | 1 | 3 |
| 4th Quarter within 7 | 2 | 5 | 20 | 4 | 7 | 0 | 0 |
| 2nd Quarter | 2 | 2 | 6 | 3 | 4 | 0 | 0 |
| 3rd Quarter | 4 | 9 | 51 | 5.7 | 22 | 0 | 2 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 3 | 23 | 85 | 3.7 | 22 | 1 | 5 |
| Turf | 2 | 10 | 45 | 4.5 | 9 | 0 | 1 |