Hassan Haskins
RB
#28
Experience: 4 years
Height: 6-2
Age: 26
Weight: 228 lbs
College: Michigan
2025 SEASON
-
CAR12
-
YDS30
-
AVG2.5
-
TDS0
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Chargers | 8 | 12 | 30 | 2.5 | 10 | 0 | 2 | 16.7 | 0 | 0 | 0 |
| 2024 | Los Angeles Chargers | 17 | 34 | 89 | 2.6 | 12 | 2 | 13 | 38.2 | 0 | 0 | 1 |
| 2022 | Tennessee Titans | 15 | 25 | 93 | 3.7 | 12 | 0 | 5 | 20 | 0 | 0 | 0 |
| TOTAL | 40 | 71 | 212 | 3 | 12 | 2 | 20 | 28.2 | 0 | 0 | 1 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Chargers | 8 | 4 | 13 | 3.2 | 9 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Los Angeles Chargers | 17 | 3 | 49 | 16.3 | 34 | 1 | 2 | 66.7 | 1 | 0 |
| 2022 | Tennessee Titans | 15 | 11 | 57 | 5.2 | 10 | 0 | 2 | 18.2 | 0 | 0 |
| TOTAL | 40 | 18 | 119 | 6.6 | 34 | 1 | 4 | 22.2 | 1 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Chargers | 8 | 8 | 197 | 24.6 | 29 | 0 | 8 | 0 | 0 | 0 |
| 2024 | Los Angeles Chargers | 17 | 1 | 35 | 35 | 35 | 0 | 1 | 0 | 0 | 0 |
| 2022 | Tennessee Titans | 15 | 19 | 414 | 21.8 | 37 | 0 | 10 | 0 | 0 | 0 |
| TOTAL | 40 | 28 | 646 | 23.1 | 37 | 0 | 19 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Chargers | 8 | 0 | |||||
| 2024 | Los Angeles Chargers | 17 | 1 | 1 | 0 | |||
| 2022 | Tennessee Titans | 15 | 0 | |||||
| TOTAL | 40 | 1 | 1 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Chargers | 8 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2024 | Los Angeles Chargers | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2022 | Tennessee Titans | 15 | 9 | 9 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 40 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |