Hassan Haskins
RB
#28
Experience: 4 years
Height: 6-2
Age: 25
Weight: 228 lbs
College: Michigan
2025 SEASON
-
CAR12
-
YDS30
-
AVG2.5
-
TDS0
Recent Games
| WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiefs | W 27 - 21 | ||||||||||||
| 2 | @Raiders | W 20 - 9 | ||||||||||||
| 3 | Broncos | W 23 - 20 | ||||||||||||
| 4 | @Giants | L 18 - 21 | ||||||||||||
| 5 | Commanders | L 10 - 27 | 5 | 13 | 2.6 | 5 | 0 | 1 | 2 | 2 | 2 | 0 | ||
| 6 | @Dolphins | W 29 - 27 | 6 | 14 | 2.3 | 10 | 0 | 1 | 9 | 9 | 9 | 0 | ||
| 7 | Colts | L 24 - 38 | 1 | 3 | 3 | 3 | 0 | 2 | 2 | 1 | 2 | 0 | ||
| 8 | Vikings | W 37 - 10 |
Career Stats
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Tennessee Titans | 15 | 1 | 25 | 93 | 3.7 | 0 | 11 | 57 | 5.2 | 10 | 0 | ||
| 2024 | Los Angeles Chargers | 17 | 0 | 34 | 89 | 2.6 | 2 | 3 | 49 | 16.3 | 34 | 1 | 1 | 1 |
| 2025 | Los Angeles Chargers | 7 | 0 | 12 | 30 | 2.5 | 0 | 4 | 13 | 3.2 | 9 | 0 | ||
| TOTAL | 39 | 1 | 71 | 212 | 3 | 2 | 18 | 119 | 8.2 | 34 | 1 | 1 | 1 |







