
Gerald Everett
TE
#7
Experience: 7 years
Height: 6-3
Age: 28
Weight: 250 lbs
College: South Alabama
2022 SEASON
- REC58
- YDS555
- AVG9.57
- TDS4
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Los Angeles Chargers | 16 | 58 | 555 | 9.6 | 26 | 4 | 29 | 50 | 4 | 0 |
2021 | Seattle Seahawks | 15 | 48 | 478 | 10 | 41 | 4 | 26 | 54.2 | 5 | 1 |
2020 | Los Angeles Rams | 16 | 41 | 417 | 10.2 | 40 | 1 | 24 | 58.5 | 3 | 1 |
2019 | Los Angeles Rams | 13 | 37 | 408 | 11 | 33 | 2 | 22 | 59.5 | 6 | 0 |
2018 | Los Angeles Rams | 16 | 33 | 320 | 9.7 | 40 | 3 | 17 | 51.5 | 4 | 1 |
2017 | Los Angeles Rams | 16 | 16 | 244 | 15.2 | 69 | 2 | 7 | 43.8 | 4 | 2 |
TOTAL | 92 | 233 | 2422 | 10.4 | 69 | 16 | 125 | 53.6 | 26 | 5 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Los Angeles Chargers | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Seattle Seahawks | 15 | 3 | 20 | 6.7 | 13 | 0 | 2 | 66.7 | 0 | 0 | 0 |
2020 | Los Angeles Rams | 16 | 1 | 2 | 2 | 2 | 1 | 1 | 100 | 0 | 0 | 0 |
2019 | Los Angeles Rams | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Los Angeles Rams | 16 | 2 | 16 | 8 | 12 | 0 | 1 | 50 | 0 | 0 | 0 |
2017 | Los Angeles Rams | 16 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 | 0 |
TOTAL | 92 | 9 | 51 | 5.7 | 13 | 1 | 5 | 55.6 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2022 | Los Angeles Chargers | 16 | 0 | |||||
2021 | Seattle Seahawks | 15 | 2 | 2 | ||||
2020 | Los Angeles Rams | 16 | 1 | 1 | 0 | |||
2019 | Los Angeles Rams | 13 | ||||||
2018 | Los Angeles Rams | 16 | 0 | 0 | 1 | |||
2017 | Los Angeles Rams | 16 | 0 | |||||
TOTAL | 92 | 3 | 3 | 0 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Los Angeles Chargers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Seattle Seahawks | 15 | |||||||||||
2020 | Los Angeles Rams | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Los Angeles Rams | 13 | |||||||||||
2018 | Los Angeles Rams | 16 | |||||||||||
2017 | Los Angeles Rams | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
TOTAL | 92 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |